| ₹ Cr |
---|
Gross Sales | 47.33 |
Other Operating Income | 0.00 |
Other Income | 0.01 |
Total Income | 47.34 |
Total Expenditure | 41.28 |
PBIDT | 6.05 |
Interest | 0.23 |
PBDT | 5.82 |
Depreciation | 0.00 |
Tax | 1.62 |
Fringe Benefit Tax | 0.00 |
Deferred Tax | 0.00 |
Reported Profit After Tax | 4.20 |
Extra-ordinary Items | 0.00 |
Adjusted Profit After Extra-ordinary item | 4.20 |
| |
EPS (Unit Curr.) | 344.80 |
EPS (Adj) (Unit Curr.) | 344.80 |
Calculated EPS (Unit Curr.) | 344.81 |
Calculated EPS (Adj) (Unit Curr.) | 344.81 |
Calculated EPS (Ann.) (Unit Curr.) | 1,379.23 |
Calculated EPS (Adj) (Ann.) (Unit Curr.) | 1,379.23 |
Book Value (Unit Curr.) | 0.00 |
Dividend (%) | 0.00 |
Equity | 0.12 |
Reserve & Surplus | 0.00 |
Face Value | 10.00 |
| |
Public Shareholding (No. Of Shares) | 0.00 |
Public Shareholding (% in Equity) | 0.00 |
| |
Pledged/Encumbered - No. of Shares | 0.00 |
Pledged/Encumbered - % in Total Promoters Holding | 0.00 |
Pledged/Encumbered - % in Total Equity | 0.00 |
| |
Non Encumbered - No. of Shares | 0.00 |
Non Encumbered - % in Total Promoters Holding | 0.00 |
Non Encumbered - % in Total Equity | 0.00 |
| |
PBIDTM(%) | 12.78 |
PBDTM(%) | 12.30 |
PATM(%) | 8.87 |
Results available for only 1 Quarters