Click on the Alphabets to view companies
Company Ratio Record Date Ex Date
table-arrow JOJO 1:1 12-Oct-2026 12-Oct-2026
table-arrow Mold-Tek Technol 1:1 09-Oct-2026 09-Oct-2026
table-arrow Mold-Tek Pack. 1:1 09-Oct-2026 09-Oct-2026
table-arrow ANI Integrated 1:1 09-Oct-2026 09-Oct-2026
table-arrow P. H. Capital 10:1 07-Oct-2026 07-Oct-2026
table-arrow GTV Engineering 2:1 07-Oct-2026 07-Oct-2026
table-arrow M E T S 1:1 01-Oct-2026 01-Oct-2026
table-arrow Arihant Academy 1:1 01-Oct-2026 01-Oct-2026
table-arrow Aastha Spintex 1:1 28-Sep-2026 28-Sep-2026
table-arrow Chavda Infra Ltd 1:1 24-Sep-2026 24-Sep-2026