| | ₹ Cr | ₹ Cr |
|---|
| Gross Sales | 30.27 | 16.13 |
| Other Operating Income | 0.00 | 0.00 |
| Other Income | 0.07 | 0.18 |
| Total Income | 30.34 | 16.31 |
| Total Expenditure | 26.84 | 10.93 |
| PBIDT | 3.50 | 5.38 |
| Interest | 1.01 | 2.05 |
| PBDT | 2.49 | 3.34 |
| Depreciation | 1.27 | 1.17 |
| Tax | 0.00 | 0.00 |
| Fringe Benefit Tax | 0.00 | 0.00 |
| Deferred Tax | -0.16 | 0.54 |
| Reported Profit After Tax | 1.38 | 1.63 |
| Extra-ordinary Items | 0.00 | 0.00 |
| Adjusted Profit After Extra-ordinary item | 1.38 | 1.63 |
| | | |
| EPS (Unit Curr.) | 0.65 | 0.77 |
| EPS (Adj) (Unit Curr.) | 0.65 | 0.77 |
| Calculated EPS (Unit Curr.) | 0.65 | 0.77 |
| Calculated EPS (Adj) (Unit Curr.) | 0.65 | 0.77 |
| Calculated EPS (Ann.) (Unit Curr.) | 2.60 | 3.07 |
| Calculated EPS (Adj) (Ann.) (Unit Curr.) | 2.60 | 3.07 |
| Book Value (Unit Curr.) | 0.00 | 0.00 |
| Dividend (%) | 0.00 | 0.00 |
| Equity | 21.22 | 21.22 |
| Reserve & Surplus | 0.00 | 0.00 |
| Face Value | 10.00 | 10.00 |
| | | |
| Public Shareholding (No. Of Shares) | 0.00 | 0.00 |
| Public Shareholding (% in Equity) | 0.00 | 0.00 |
| | | |
| Pledged/Encumbered - No. of Shares | 0.00 | 0.00 |
| Pledged/Encumbered - % in Total Promoters Holding | 0.00 | 0.00 |
| Pledged/Encumbered - % in Total Equity | 0.00 | 0.00 |
| | | |
| Non Encumbered - No. of Shares | 0.00 | 0.00 |
| Non Encumbered - % in Total Promoters Holding | 0.00 | 0.00 |
| Non Encumbered - % in Total Equity | 0.00 | 0.00 |
| | | |
| PBIDTM(%) | 11.56 | 33.35 |
| PBDTM(%) | 8.23 | 20.71 |
| PATM(%) | 4.56 | 10.11 |
Results available for only 2 Quarters