| | ₹ Cr | ₹ Cr |
|---|
| Gross Sales | 6.65 | 5.82 |
| Other Operating Income | 0.00 | 0.00 |
| Other Income | 0.00 | 0.14 |
| Total Income | 6.66 | 5.95 |
| Total Expenditure | 6.60 | 4.09 |
| PBIDT | 0.06 | 1.87 |
| Interest | 0.26 | 0.28 |
| PBDT | -0.20 | 1.58 |
| Depreciation | 0.32 | 0.30 |
| Tax | 0.01 | 0.19 |
| Fringe Benefit Tax | 0.00 | 0.00 |
| Deferred Tax | -0.15 | -0.04 |
| Reported Profit After Tax | -0.38 | 1.13 |
| Extra-ordinary Items | 0.00 | 0.00 |
| Adjusted Profit After Extra-ordinary item | -0.38 | 1.13 |
| | | |
| EPS (Unit Curr.) | 0.00 | 2.61 |
| EPS (Adj) (Unit Curr.) | 0.00 | 2.61 |
| Calculated EPS (Unit Curr.) | -0.88 | 2.61 |
| Calculated EPS (Adj) (Unit Curr.) | -0.88 | 2.61 |
| Calculated EPS (Ann.) (Unit Curr.) | -3.52 | 10.43 |
| Calculated EPS (Adj) (Ann.) (Unit Curr.) | -3.52 | 10.43 |
| Book Value (Unit Curr.) | 0.00 | 0.00 |
| Dividend (%) | 0.00 | 0.00 |
| Equity | 2.16 | 2.16 |
| Reserve & Surplus | 0.00 | 0.00 |
| Face Value | 5.00 | 5.00 |
| | | |
| Public Shareholding (No. Of Shares) | 0.00 | 0.00 |
| Public Shareholding (% in Equity) | 0.00 | 0.00 |
| | | |
| Pledged/Encumbered - No. of Shares | 0.00 | 0.00 |
| Pledged/Encumbered - % in Total Promoters Holding | 0.00 | 0.00 |
| Pledged/Encumbered - % in Total Equity | 0.00 | 0.00 |
| | | |
| Non Encumbered - No. of Shares | 0.00 | 0.00 |
| Non Encumbered - % in Total Promoters Holding | 0.00 | 0.00 |
| Non Encumbered - % in Total Equity | 0.00 | 0.00 |
| | | |
| PBIDTM(%) | 0.90 | 32.13 |
| PBDTM(%) | -3.01 | 27.15 |
| PATM(%) | -5.71 | 19.42 |
Results available for only 2 Quarters