| | ₹ Cr | ₹ Cr |
|---|
| Gross Sales | 3.99 | 3.54 |
| Other Operating Income | 0.00 | 0.00 |
| Other Income | 0.51 | 0.45 |
| Total Income | 4.50 | 3.99 |
| Total Expenditure | 0.81 | 0.42 |
| PBIDT | 3.69 | 3.57 |
| Interest | 0.00 | 0.00 |
| PBDT | 3.69 | 3.57 |
| Depreciation | 0.16 | 0.14 |
| Tax | 0.77 | 1.03 |
| Fringe Benefit Tax | 0.00 | 0.00 |
| Deferred Tax | 0.02 | 0.01 |
| Reported Profit After Tax | 2.73 | 2.39 |
| Extra-ordinary Items | 0.00 | 0.00 |
| Adjusted Profit After Extra-ordinary item | 2.73 | 2.39 |
| | | |
| EPS (Unit Curr.) | 1.95 | 1.70 |
| EPS (Adj) (Unit Curr.) | 1.95 | 1.70 |
| Calculated EPS (Unit Curr.) | 1.95 | 1.70 |
| Calculated EPS (Adj) (Unit Curr.) | 1.95 | 1.70 |
| Calculated EPS (Ann.) (Unit Curr.) | 7.79 | 6.81 |
| Calculated EPS (Adj) (Ann.) (Unit Curr.) | 7.79 | 6.81 |
| Book Value (Unit Curr.) | 0.00 | 0.00 |
| Dividend (%) | 0.00 | 0.00 |
| Equity | 14.01 | 14.01 |
| Reserve & Surplus | 0.00 | 0.00 |
| Face Value | 10.00 | 10.00 |
| | | |
| Public Shareholding (No. Of Shares) | 0.00 | 0.00 |
| Public Shareholding (% in Equity) | 0.00 | 0.00 |
| | | |
| Pledged/Encumbered - No. of Shares | 0.00 | 0.00 |
| Pledged/Encumbered - % in Total Promoters Holding | 0.00 | 0.00 |
| Pledged/Encumbered - % in Total Equity | 0.00 | 0.00 |
| | | |
| Non Encumbered - No. of Shares | 0.00 | 0.00 |
| Non Encumbered - % in Total Promoters Holding | 0.00 | 0.00 |
| Non Encumbered - % in Total Equity | 0.00 | 0.00 |
| | | |
| PBIDTM(%) | 92.48 | 100.85 |
| PBDTM(%) | 92.48 | 100.85 |
| PATM(%) | 68.42 | 67.51 |
Results available for only 2 Quarters