| | ₹ Cr |
|---|
| Gross Sales | 14.45 |
| Other Operating Income | 0.00 |
| Other Income | 0.01 |
| Total Income | 14.46 |
| Total Expenditure | 11.78 |
| PBIDT | 2.68 |
| Interest | 0.29 |
| PBDT | 2.39 |
| Depreciation | 0.09 |
| Tax | 0.61 |
| Fringe Benefit Tax | 0.00 |
| Deferred Tax | -0.03 |
| Reported Profit After Tax | 1.72 |
| Extra-ordinary Items | 0.00 |
| Adjusted Profit After Extra-ordinary item | 1.72 |
| | |
| EPS (Unit Curr.) | 2.81 |
| EPS (Adj) (Unit Curr.) | 2.81 |
| Calculated EPS (Unit Curr.) | 2.81 |
| Calculated EPS (Adj) (Unit Curr.) | 2.81 |
| Calculated EPS (Ann.) (Unit Curr.) | 11.23 |
| Calculated EPS (Adj) (Ann.) (Unit Curr.) | 11.23 |
| Book Value (Unit Curr.) | 0.00 |
| Dividend (%) | 0.00 |
| Equity | 6.12 |
| Reserve & Surplus | 0.00 |
| Face Value | 10.00 |
| | |
| Public Shareholding (No. Of Shares) | 0.00 |
| Public Shareholding (% in Equity) | 0.00 |
| | |
| Pledged/Encumbered - No. of Shares | 0.00 |
| Pledged/Encumbered - % in Total Promoters Holding | 0.00 |
| Pledged/Encumbered - % in Total Equity | 0.00 |
| | |
| Non Encumbered - No. of Shares | 0.00 |
| Non Encumbered - % in Total Promoters Holding | 0.00 |
| Non Encumbered - % in Total Equity | 0.00 |
| | |
| PBIDTM(%) | 18.55 |
| PBDTM(%) | 16.54 |
| PATM(%) | 11.90 |
Results available for only 1 Quarters