| | ₹ Cr |
|---|
| Gross Sales | 73.54 |
| Other Operating Income | 0.00 |
| Other Income | 0.25 |
| Total Income | 73.79 |
| Total Expenditure | 67.18 |
| PBIDT | 6.61 |
| Interest | 1.87 |
| PBDT | 4.74 |
| Depreciation | 0.94 |
| Tax | 0.54 |
| Fringe Benefit Tax | 0.00 |
| Deferred Tax | 0.13 |
| Reported Profit After Tax | 3.14 |
| Extra-ordinary Items | 0.00 |
| Adjusted Profit After Extra-ordinary item | 3.14 |
| | |
| EPS (Unit Curr.) | 12.29 |
| EPS (Adj) (Unit Curr.) | 12.29 |
| Calculated EPS (Unit Curr.) | 6.42 |
| Calculated EPS (Adj) (Unit Curr.) | 6.42 |
| Calculated EPS (Ann.) (Unit Curr.) | 25.70 |
| Calculated EPS (Adj) (Ann.) (Unit Curr.) | 25.70 |
| Book Value (Unit Curr.) | 0.00 |
| Dividend (%) | 0.00 |
| Equity | 4.88 |
| Reserve & Surplus | 0.00 |
| Face Value | 10.00 |
| | |
| Public Shareholding (No. Of Shares) | 0.00 |
| Public Shareholding (% in Equity) | 0.00 |
| | |
| Pledged/Encumbered - No. of Shares | 0.00 |
| Pledged/Encumbered - % in Total Promoters Holding | 0.00 |
| Pledged/Encumbered - % in Total Equity | 0.00 |
| | |
| Non Encumbered - No. of Shares | 0.00 |
| Non Encumbered - % in Total Promoters Holding | 0.00 |
| Non Encumbered - % in Total Equity | 0.00 |
| | |
| PBIDTM(%) | 8.99 |
| PBDTM(%) | 6.45 |
| PATM(%) | 4.27 |
Results available for only 1 Quarters