| ₹ Cr | ₹ Cr | ₹ Cr |
---|
Gross Sales | 676.10 | 634.90 | 523.40 |
Other Operating Income | 0.00 | 0.00 | 0.00 |
Other Income | 11.70 | 15.20 | 12.00 |
Total Income | 687.80 | 650.10 | 535.40 |
Total Expenditure | 848.50 | 775.60 | 761.90 |
PBIDT | -160.70 | -125.50 | -226.50 |
Interest | 28.50 | 28.60 | 19.10 |
PBDT | -189.20 | -154.10 | -245.60 |
Depreciation | 45.20 | 43.70 | 37.70 |
Tax | 0.00 | 0.00 | 0.00 |
Fringe Benefit Tax | 0.00 | 0.00 | 0.00 |
Deferred Tax | 0.00 | 0.00 | 0.00 |
Reported Profit After Tax | -234.40 | -197.80 | -283.30 |
Extra-ordinary Items | 0.00 | 0.00 | 0.00 |
Adjusted Profit After Extra-ordinary item | -234.40 | -197.80 | -283.30 |
| | | |
EPS (Unit Curr.) | -9.00 | -8.00 | -11.00 |
EPS (Adj) (Unit Curr.) | -9.00 | -8.00 | -11.00 |
Calculated EPS (Unit Curr.) | -8.05 | -63.81 | -25,754.55 |
Calculated EPS (Adj) (Unit Curr.) | -8.05 | -63.81 | -25,754.55 |
Calculated EPS (Ann.) (Unit Curr.) | -32.22 | -255.23 | -103,018.18 |
Calculated EPS (Adj) (Ann.) (Unit Curr.) | -32.22 | -255.23 | -103,018.18 |
Book Value (Unit Curr.) | 0.00 | 0.00 | 0.00 |
Dividend (%) | 0.00 | 0.00 | 0.00 |
Equity | 29.10 | 3.10 | 0.01 |
Reserve & Surplus | 0.00 | 0.00 | 0.00 |
Face Value | 1.00 | 1.00 | 1.00 |
| | | |
Public Shareholding (No. Of Shares) | 0.00 | 0.00 | 0.00 |
Public Shareholding (% in Equity) | 0.00 | 0.00 | 0.00 |
| | | |
Pledged/Encumbered - No. of Shares | 0.00 | 0.00 | 0.00 |
Pledged/Encumbered - % in Total Promoters Holding | 0.00 | 0.00 | 0.00 |
Pledged/Encumbered - % in Total Equity | 0.00 | 0.00 | 0.00 |
| | | |
Non Encumbered - No. of Shares | 0.00 | 0.00 | 0.00 |
Non Encumbered - % in Total Promoters Holding | 0.00 | 0.00 | 0.00 |
Non Encumbered - % in Total Equity | 0.00 | 0.00 | 0.00 |
| | | |
PBIDTM(%) | -23.77 | -19.77 | -43.27 |
PBDTM(%) | -27.98 | -24.27 | -46.92 |
PATM(%) | -34.67 | -31.15 | -54.13 |
Results available for only 3 Quarters