| | ₹ Cr |
|---|
| Gross Sales | 26.15 |
| Other Operating Income | 0.00 |
| Other Income | 0.22 |
| Total Income | 26.37 |
| Total Expenditure | 23.69 |
| PBIDT | 2.68 |
| Interest | 0.56 |
| PBDT | 2.12 |
| Depreciation | 0.15 |
| Tax | 0.49 |
| Fringe Benefit Tax | 0.00 |
| Deferred Tax | -0.02 |
| Reported Profit After Tax | 1.49 |
| Extra-ordinary Items | 0.00 |
| Adjusted Profit After Extra-ordinary item | 1.49 |
| | |
| EPS (Unit Curr.) | 156.44 |
| EPS (Adj) (Unit Curr.) | 156.44 |
| Calculated EPS (Unit Curr.) | 156.37 |
| Calculated EPS (Adj) (Unit Curr.) | 156.37 |
| Calculated EPS (Ann.) (Unit Curr.) | 625.49 |
| Calculated EPS (Adj) (Ann.) (Unit Curr.) | 625.49 |
| Book Value (Unit Curr.) | 0.00 |
| Dividend (%) | 0.00 |
| Equity | 0.10 |
| Reserve & Surplus | 14.34 |
| Face Value | 10.00 |
| | |
| Public Shareholding (No. Of Shares) | 0.00 |
| Public Shareholding (% in Equity) | 0.00 |
| | |
| Pledged/Encumbered - No. of Shares | 0.00 |
| Pledged/Encumbered - % in Total Promoters Holding | 0.00 |
| Pledged/Encumbered - % in Total Equity | 0.00 |
| | |
| Non Encumbered - No. of Shares | 0.00 |
| Non Encumbered - % in Total Promoters Holding | 0.00 |
| Non Encumbered - % in Total Equity | 0.00 |
| | |
| PBIDTM(%) | 10.25 |
| PBDTM(%) | 8.11 |
| PATM(%) | 5.70 |
Results available for only 1 Quarters