| ₹ Cr | ₹ Cr | ₹ Cr |
---|
Gross Sales | 78.70 | 78.58 | 61.36 |
Other Operating Income | 0.00 | 0.00 | 0.00 |
Other Income | 0.69 | 0.05 | 0.44 |
Total Income | 79.39 | 78.63 | 61.80 |
Total Expenditure | 61.59 | 60.49 | 44.68 |
PBIDT | 17.80 | 18.14 | 17.12 |
Interest | 1.11 | 1.18 | 1.78 |
PBDT | 16.69 | 16.96 | 15.34 |
Depreciation | 3.19 | 3.22 | 3.46 |
Tax | 2.46 | 2.44 | 2.07 |
Fringe Benefit Tax | 0.00 | 0.00 | 0.00 |
Deferred Tax | 0.15 | -0.10 | 0.00 |
Reported Profit After Tax | 10.90 | 11.40 | 9.81 |
Extra-ordinary Items | 0.00 | 0.00 | 0.00 |
Adjusted Profit After Extra-ordinary item | 10.90 | 11.40 | 9.81 |
| | | |
EPS (Unit Curr.) | 5.44 | 5.72 | 2,464.92 |
EPS (Adj) (Unit Curr.) | 5.44 | 5.72 | 2,464.92 |
Calculated EPS (Unit Curr.) | 5.47 | 5.72 | 2,464.92 |
Calculated EPS (Adj) (Unit Curr.) | 5.47 | 5.72 | 2,464.92 |
Calculated EPS (Ann.) (Unit Curr.) | 21.86 | 22.88 | 9,859.70 |
Calculated EPS (Adj) (Ann.) (Unit Curr.) | 21.86 | 22.88 | 9,859.70 |
Book Value (Unit Curr.) | 0.00 | 0.00 | 0.00 |
Dividend (%) | 0.00 | 0.00 | 0.00 |
Equity | 19.94 | 19.94 | 0.04 |
Reserve & Surplus | 0.00 | 0.00 | 0.00 |
Face Value | 10.00 | 10.00 | 10.00 |
| | | |
Public Shareholding (No. Of Shares) | 0.00 | 0.00 | 0.00 |
Public Shareholding (% in Equity) | 0.00 | 0.00 | 0.00 |
| | | |
Pledged/Encumbered - No. of Shares | 0.00 | 0.00 | 0.00 |
Pledged/Encumbered - % in Total Promoters Holding | 0.00 | 0.00 | 0.00 |
Pledged/Encumbered - % in Total Equity | 0.00 | 0.00 | 0.00 |
| | | |
Non Encumbered - No. of Shares | 0.00 | 0.00 | 0.00 |
Non Encumbered - % in Total Promoters Holding | 0.00 | 0.00 | 0.00 |
Non Encumbered - % in Total Equity | 0.00 | 0.00 | 0.00 |
| | | |
PBIDTM(%) | 22.62 | 23.08 | 27.90 |
PBDTM(%) | 21.21 | 21.58 | 25.00 |
PATM(%) | 13.85 | 14.51 | 15.99 |
Results available for only 3 Quarters