| | ₹ Cr |
|---|
| Gross Sales | 33.17 |
| Other Operating Income | 0.00 |
| Other Income | 0.53 |
| Total Income | 33.70 |
| Total Expenditure | 30.09 |
| PBIDT | 3.62 |
| Interest | 0.39 |
| PBDT | 3.23 |
| Depreciation | 0.70 |
| Tax | 0.00 |
| Fringe Benefit Tax | 0.00 |
| Deferred Tax | 0.00 |
| Reported Profit After Tax | 2.53 |
| Extra-ordinary Items | 0.00 |
| Adjusted Profit After Extra-ordinary item | 2.53 |
| | |
| EPS (Unit Curr.) | 8.28 |
| EPS (Adj) (Unit Curr.) | 8.28 |
| Calculated EPS (Unit Curr.) | 10.84 |
| Calculated EPS (Adj) (Unit Curr.) | 10.84 |
| Calculated EPS (Ann.) (Unit Curr.) | 43.34 |
| Calculated EPS (Adj) (Ann.) (Unit Curr.) | 43.34 |
| Book Value (Unit Curr.) | 0.00 |
| Dividend (%) | 0.00 |
| Equity | 2.33 |
| Reserve & Surplus | 0.00 |
| Face Value | 10.00 |
| | |
| Public Shareholding (No. Of Shares) | 0.00 |
| Public Shareholding (% in Equity) | 0.00 |
| | |
| Pledged/Encumbered - No. of Shares | 0.00 |
| Pledged/Encumbered - % in Total Promoters Holding | 0.00 |
| Pledged/Encumbered - % in Total Equity | 0.00 |
| | |
| Non Encumbered - No. of Shares | 0.00 |
| Non Encumbered - % in Total Promoters Holding | 0.00 |
| Non Encumbered - % in Total Equity | 0.00 |
| | |
| PBIDTM(%) | 10.91 |
| PBDTM(%) | 9.74 |
| PATM(%) | 7.63 |
Results available for only 1 Quarters