| ₹ Cr | ₹ Cr |
---|
Gross Sales | 0.58 | 1.10 |
Other Operating Income | 0.00 | 0.00 |
Other Income | -0.39 | 0.39 |
Total Income | 0.18 | 1.49 |
Total Expenditure | 0.30 | 1.21 |
PBIDT | -0.11 | 0.28 |
Interest | 0.00 | 0.00 |
PBDT | -0.11 | 0.28 |
Depreciation | 0.01 | 0.00 |
Tax | -0.04 | 0.08 |
Fringe Benefit Tax | 0.00 | 0.00 |
Deferred Tax | 0.00 | 0.00 |
Reported Profit After Tax | -0.08 | 0.20 |
Extra-ordinary Items | 0.00 | 0.00 |
Adjusted Profit After Extra-ordinary item | -0.08 | 0.20 |
| | |
EPS (Unit Curr.) | 0.00 | 0.40 |
EPS (Adj) (Unit Curr.) | 0.00 | 0.40 |
Calculated EPS (Unit Curr.) | -0.15 | 0.40 |
Calculated EPS (Adj) (Unit Curr.) | -0.15 | 0.40 |
Calculated EPS (Ann.) (Unit Curr.) | -0.61 | 1.60 |
Calculated EPS (Adj) (Ann.) (Unit Curr.) | -0.61 | 1.60 |
Book Value (Unit Curr.) | 0.00 | 0.00 |
Dividend (%) | 0.00 | 0.00 |
Equity | 5.00 | 5.00 |
Reserve & Surplus | 0.00 | 0.00 |
Face Value | 10.00 | 10.00 |
| | |
Public Shareholding (No. Of Shares) | 0.00 | 0.00 |
Public Shareholding (% in Equity) | 0.00 | 0.00 |
| | |
Pledged/Encumbered - No. of Shares | 0.00 | 0.00 |
Pledged/Encumbered - % in Total Promoters Holding | 0.00 | 0.00 |
Pledged/Encumbered - % in Total Equity | 0.00 | 0.00 |
| | |
Non Encumbered - No. of Shares | 0.00 | 0.00 |
Non Encumbered - % in Total Promoters Holding | 0.00 | 0.00 |
Non Encumbered - % in Total Equity | 0.00 | 0.00 |
| | |
PBIDTM(%) | -18.97 | 25.45 |
PBDTM(%) | -18.97 | 25.45 |
PATM(%) | -13.79 | 18.18 |
Results available for only 2 Quarters