| | ₹ Cr | ₹ Cr |
|---|
| Gross Sales | 13.42 | 15.24 |
| Other Operating Income | 0.00 | 0.00 |
| Other Income | 0.05 | 0.03 |
| Total Income | 13.48 | 15.27 |
| Total Expenditure | 9.70 | 12.06 |
| PBIDT | 3.77 | 3.21 |
| Interest | 0.50 | 0.50 |
| PBDT | 3.27 | 2.72 |
| Depreciation | 0.42 | 0.34 |
| Tax | 0.56 | 0.52 |
| Fringe Benefit Tax | 0.00 | 0.00 |
| Deferred Tax | 0.11 | 0.07 |
| Reported Profit After Tax | 2.18 | 1.78 |
| Extra-ordinary Items | 0.00 | 0.00 |
| Adjusted Profit After Extra-ordinary item | 2.18 | 1.78 |
| | | |
| EPS (Unit Curr.) | 2.19 | 7.34 |
| EPS (Adj) (Unit Curr.) | 2.19 | 7.34 |
| Calculated EPS (Unit Curr.) | 2.19 | 7.34 |
| Calculated EPS (Adj) (Unit Curr.) | 2.19 | 7.34 |
| Calculated EPS (Ann.) (Unit Curr.) | 8.74 | 29.38 |
| Calculated EPS (Adj) (Ann.) (Unit Curr.) | 8.74 | 29.38 |
| Book Value (Unit Curr.) | 0.00 | 0.00 |
| Dividend (%) | 0.00 | 0.00 |
| Equity | 9.99 | 2.42 |
| Reserve & Surplus | 0.00 | 19.52 |
| Face Value | 10.00 | 10.00 |
| | | |
| Public Shareholding (No. Of Shares) | 0.00 | 0.00 |
| Public Shareholding (% in Equity) | 0.00 | 0.00 |
| | | |
| Pledged/Encumbered - No. of Shares | 0.00 | 0.00 |
| Pledged/Encumbered - % in Total Promoters Holding | 0.00 | 0.00 |
| Pledged/Encumbered - % in Total Equity | 0.00 | 0.00 |
| | | |
| Non Encumbered - No. of Shares | 0.00 | 0.00 |
| Non Encumbered - % in Total Promoters Holding | 0.00 | 0.00 |
| Non Encumbered - % in Total Equity | 0.00 | 0.00 |
| | | |
| PBIDTM(%) | 28.09 | 21.06 |
| PBDTM(%) | 24.37 | 17.85 |
| PATM(%) | 16.24 | 11.68 |
Results available for only 2 Quarters