|   | ₹ Cr | ₹ Cr | 
|---|
| Gross Sales  | 12.94 | 11.83 | 
| Other Operating Income  | 0.00 | 0.00 | 
| Other Income   | 0.02 | 0.00 | 
| Total Income  | 12.96 | 11.83 | 
| Total Expenditure   | 7.96 | 7.43 | 
| PBIDT  | 5.00 | 4.40 | 
| Interest   | 0.39 | 0.38 | 
| PBDT  | 4.61 | 4.02 | 
| Depreciation  | 0.18 | 0.19 | 
| Tax  | 0.98 | 1.04 | 
| Fringe Benefit Tax  | 0.00 | 0.00 | 
| Deferred Tax  | 0.00 | 0.00 | 
| Reported Profit After Tax  | 3.44 | 2.80 | 
| Extra-ordinary Items   | 0.00 | 0.00 | 
| Adjusted Profit After Extra-ordinary item  | 3.44 | 2.80 | 
|   |   |   | 
| EPS (Unit Curr.)  | 5.44 | 23.61 | 
| EPS (Adj) (Unit Curr.)  | 5.44 | 23.61 | 
| Calculated EPS (Unit Curr.)  | 5.44 | 23.62 | 
| Calculated EPS (Adj) (Unit Curr.)  | 5.44 | 23.62 | 
| Calculated EPS (Ann.) (Unit Curr.)  | 21.75 | 94.48 | 
| Calculated EPS (Adj) (Ann.) (Unit Curr.)  | 21.75 | 94.48 | 
| Book Value (Unit Curr.)  | 0.00 | 0.00 | 
| Dividend (%)  | 0.00 | 0.00 | 
| Equity  | 6.33 | 1.18 | 
| Reserve & Surplus  | 0.00 | 7.52 | 
| Face Value  | 10.00 | 10.00 | 
|   |   |   | 
| Public Shareholding (No. Of Shares)  | 0.00 | 0.00 | 
| Public Shareholding (% in Equity)  | 0.00 | 0.00 | 
|   |   |   | 
| Pledged/Encumbered - No. of Shares  | 0.00 | 0.00 | 
| Pledged/Encumbered - % in Total Promoters Holding  | 0.00 | 0.00 | 
| Pledged/Encumbered - % in Total Equity  | 0.00 | 0.00 | 
|   |   |   | 
| Non Encumbered - No. of Shares  | 0.00 | 0.00 | 
| Non Encumbered - % in Total Promoters Holding  | 0.00 | 0.00 | 
| Non Encumbered - % in Total Equity  | 0.00 | 0.00 | 
|   |   |   | 
| PBIDTM(%)  | 38.64 | 37.19 | 
| PBDTM(%)  | 35.63 | 33.98 | 
| PATM(%)  | 26.58 | 23.67 | 
 
                                            Results available for only 2 Quarters