| ₹ Cr |
---|
Gross Sales | 43.23 |
Other Operating Income | 0.00 |
Other Income | 0.43 |
Total Income | 43.66 |
Total Expenditure | 32.97 |
PBIDT | 10.69 |
Interest | 1.94 |
PBDT | 8.75 |
Depreciation | 1.71 |
Tax | 1.69 |
Fringe Benefit Tax | 0.00 |
Deferred Tax | 0.11 |
Reported Profit After Tax | 5.24 |
Extra-ordinary Items | 0.00 |
Adjusted Profit After Extra-ordinary item | 5.24 |
| |
EPS (Unit Curr.) | 2.98 |
EPS (Adj) (Unit Curr.) | 2.98 |
Calculated EPS (Unit Curr.) | 9.12 |
Calculated EPS (Adj) (Unit Curr.) | 9.12 |
Calculated EPS (Ann.) (Unit Curr.) | 36.49 |
Calculated EPS (Adj) (Ann.) (Unit Curr.) | 36.49 |
Book Value (Unit Curr.) | 0.00 |
Dividend (%) | 0.00 |
Equity | 5.74 |
Reserve & Surplus | 0.00 |
Face Value | 10.00 |
| |
Public Shareholding (No. Of Shares) | 0.00 |
Public Shareholding (% in Equity) | 0.00 |
| |
Pledged/Encumbered - No. of Shares | 0.00 |
Pledged/Encumbered - % in Total Promoters Holding | 0.00 |
Pledged/Encumbered - % in Total Equity | 0.00 |
| |
Non Encumbered - No. of Shares | 0.00 |
Non Encumbered - % in Total Promoters Holding | 0.00 |
Non Encumbered - % in Total Equity | 0.00 |
| |
PBIDTM(%) | 24.73 |
PBDTM(%) | 20.24 |
PATM(%) | 12.12 |
Results available for only 1 Quarters