| | ₹ Cr |
|---|
| Gross Sales | 85.87 |
| Other Operating Income | 0.00 |
| Other Income | 0.02 |
| Total Income | 85.88 |
| Total Expenditure | 71.86 |
| PBIDT | 14.03 |
| Interest | 1.10 |
| PBDT | 12.93 |
| Depreciation | 0.65 |
| Tax | 3.30 |
| Fringe Benefit Tax | 0.00 |
| Deferred Tax | -0.16 |
| Reported Profit After Tax | 9.14 |
| Extra-ordinary Items | 0.00 |
| Adjusted Profit After Extra-ordinary item | 9.14 |
| | |
| EPS (Unit Curr.) | 2,928.92 |
| EPS (Adj) (Unit Curr.) | 2,928.92 |
| Calculated EPS (Unit Curr.) | 2,930.22 |
| Calculated EPS (Adj) (Unit Curr.) | 2,930.22 |
| Calculated EPS (Ann.) (Unit Curr.) | 11,720.90 |
| Calculated EPS (Adj) (Ann.) (Unit Curr.) | 11,720.90 |
| Book Value (Unit Curr.) | 0.00 |
| Dividend (%) | 0.00 |
| Equity | 0.03 |
| Reserve & Surplus | 18.05 |
| Face Value | 10.00 |
| | |
| Public Shareholding (No. Of Shares) | 0.00 |
| Public Shareholding (% in Equity) | 0.00 |
| | |
| Pledged/Encumbered - No. of Shares | 0.00 |
| Pledged/Encumbered - % in Total Promoters Holding | 0.00 |
| Pledged/Encumbered - % in Total Equity | 0.00 |
| | |
| Non Encumbered - No. of Shares | 0.00 |
| Non Encumbered - % in Total Promoters Holding | 0.00 |
| Non Encumbered - % in Total Equity | 0.00 |
| | |
| PBIDTM(%) | 16.34 |
| PBDTM(%) | 15.06 |
| PATM(%) | 10.64 |
Results available for only 1 Quarters