| | ₹ Cr | ₹ Cr |
|---|
| Gross Sales | 16.36 | 1.54 |
| Other Operating Income | 0.00 | 0.00 |
| Other Income | 0.02 | 0.05 |
| Total Income | 16.38 | 1.59 |
| Total Expenditure | 8.21 | 0.31 |
| PBIDT | 8.17 | 1.28 |
| Interest | 0.02 | 0.01 |
| PBDT | 8.15 | 1.27 |
| Depreciation | 0.36 | 0.36 |
| Tax | 0.15 | -0.54 |
| Fringe Benefit Tax | 0.00 | 0.00 |
| Deferred Tax | 1.92 | 0.22 |
| Reported Profit After Tax | 5.72 | 1.23 |
| Extra-ordinary Items | 0.00 | 0.00 |
| Adjusted Profit After Extra-ordinary item | 5.72 | 1.23 |
| | | |
| EPS (Unit Curr.) | 2.03 | 0.52 |
| EPS (Adj) (Unit Curr.) | 2.03 | 0.46 |
| Calculated EPS (Unit Curr.) | 2.10 | 0.51 |
| Calculated EPS (Adj) (Unit Curr.) | 2.10 | 0.45 |
| Calculated EPS (Ann.) (Unit Curr.) | 8.40 | 2.03 |
| Calculated EPS (Adj) (Ann.) (Unit Curr.) | 8.40 | 1.80 |
| Book Value (Unit Curr.) | 0.00 | 0.00 |
| Dividend (%) | 0.00 | 0.00 |
| Equity | 27.28 | 24.25 |
| Reserve & Surplus | 0.00 | 0.00 |
| Face Value | 10.00 | 10.00 |
| | | |
| Public Shareholding (No. Of Shares) | 0.00 | 0.00 |
| Public Shareholding (% in Equity) | 0.00 | 0.00 |
| | | |
| Pledged/Encumbered - No. of Shares | 0.00 | 0.00 |
| Pledged/Encumbered - % in Total Promoters Holding | 0.00 | 0.00 |
| Pledged/Encumbered - % in Total Equity | 0.00 | 0.00 |
| | | |
| Non Encumbered - No. of Shares | 0.00 | 0.00 |
| Non Encumbered - % in Total Promoters Holding | 0.00 | 0.00 |
| Non Encumbered - % in Total Equity | 0.00 | 0.00 |
| | | |
| PBIDTM(%) | 49.94 | 83.12 |
| PBDTM(%) | 49.82 | 82.47 |
| PATM(%) | 34.96 | 79.87 |
Results available for only 2 Quarters