| | ₹ Cr | ₹ Cr | ₹ Cr |
|---|
| Gross Sales | 190.94 | 185.74 | 171.37 |
| Other Operating Income | 0.00 | 0.00 | 0.00 |
| Other Income | 0.15 | 0.10 | 0.12 |
| Total Income | 191.09 | 185.84 | 171.48 |
| Total Expenditure | 177.18 | 174.41 | 160.31 |
| PBIDT | 13.91 | 11.43 | 11.18 |
| Interest | 1.96 | 2.24 | 2.16 |
| PBDT | 11.94 | 9.19 | 9.01 |
| Depreciation | 0.91 | 0.82 | 0.81 |
| Tax | 2.62 | 1.81 | 1.60 |
| Fringe Benefit Tax | 0.00 | 0.00 | 0.00 |
| Deferred Tax | 0.14 | 0.34 | 0.30 |
| Reported Profit After Tax | 8.28 | 6.23 | 6.30 |
| Extra-ordinary Items | 0.00 | 0.00 | 0.00 |
| Adjusted Profit After Extra-ordinary item | 8.28 | 6.23 | 6.30 |
| | | | |
| EPS (Unit Curr.) | 2.05 | 1.55 | 1.57 |
| EPS (Adj) (Unit Curr.) | 2.05 | 1.55 | 1.57 |
| Calculated EPS (Unit Curr.) | 2.05 | 1.55 | 32.87 |
| Calculated EPS (Adj) (Unit Curr.) | 2.05 | 1.55 | 32.87 |
| Calculated EPS (Ann.) (Unit Curr.) | 8.22 | 6.18 | 131.48 |
| Calculated EPS (Adj) (Ann.) (Unit Curr.) | 8.22 | 6.18 | 131.48 |
| Book Value (Unit Curr.) | 0.00 | 0.00 | 0.00 |
| Dividend (%) | 0.00 | 0.00 | 0.00 |
| Equity | 40.28 | 40.28 | 1.92 |
| Reserve & Surplus | 0.00 | 0.00 | 79.06 |
| Face Value | 10.00 | 10.00 | 10.00 |
| | | | |
| Public Shareholding (No. Of Shares) | 0.00 | 0.00 | 0.00 |
| Public Shareholding (% in Equity) | 0.00 | 0.00 | 0.00 |
| | | | |
| Pledged/Encumbered - No. of Shares | 0.00 | 0.00 | 0.00 |
| Pledged/Encumbered - % in Total Promoters Holding | 0.00 | 0.00 | 0.00 |
| Pledged/Encumbered - % in Total Equity | 0.00 | 0.00 | 0.00 |
| | | | |
| Non Encumbered - No. of Shares | 0.00 | 0.00 | 0.00 |
| Non Encumbered - % in Total Promoters Holding | 0.00 | 0.00 | 0.00 |
| Non Encumbered - % in Total Equity | 0.00 | 0.00 | 0.00 |
| | | | |
| PBIDTM(%) | 7.29 | 6.15 | 6.52 |
| PBDTM(%) | 6.25 | 4.95 | 5.26 |
| PATM(%) | 4.34 | 3.35 | 3.68 |
Results available for only 3 Quarters