| ₹ Cr | ₹ Cr |
---|
Gross Sales | 77.63 | 75.47 |
Other Operating Income | 0.00 | 0.00 |
Other Income | 0.83 | 0.59 |
Total Income | 78.46 | 76.07 |
Total Expenditure | 71.38 | 69.65 |
PBIDT | 7.08 | 6.42 |
Interest | 1.74 | 2.13 |
PBDT | 5.34 | 4.29 |
Depreciation | 1.38 | 2.08 |
Tax | 0.85 | 0.91 |
Fringe Benefit Tax | 0.00 | 0.00 |
Deferred Tax | 0.52 | -0.16 |
Reported Profit After Tax | 2.59 | 1.46 |
Extra-ordinary Items | 0.00 | 0.00 |
Adjusted Profit After Extra-ordinary item | 2.59 | 1.46 |
| | |
EPS (Unit Curr.) | 1.63 | 0.92 |
EPS (Adj) (Unit Curr.) | 1.63 | 0.92 |
Calculated EPS (Unit Curr.) | 9.80 | 0.92 |
Calculated EPS (Adj) (Unit Curr.) | 9.80 | 0.92 |
Calculated EPS (Ann.) (Unit Curr.) | 39.19 | 3.69 |
Calculated EPS (Adj) (Ann.) (Unit Curr.) | 39.19 | 3.69 |
Book Value (Unit Curr.) | 0.00 | 0.00 |
Dividend (%) | 0.00 | 0.00 |
Equity | 2.64 | 15.85 |
Reserve & Surplus | 0.00 | 0.00 |
Face Value | 10.00 | 10.00 |
| | |
Public Shareholding (No. Of Shares) | 0.00 | 0.00 |
Public Shareholding (% in Equity) | 0.00 | 0.00 |
| | |
Pledged/Encumbered - No. of Shares | 0.00 | 0.00 |
Pledged/Encumbered - % in Total Promoters Holding | 0.00 | 0.00 |
Pledged/Encumbered - % in Total Equity | 0.00 | 0.00 |
| | |
Non Encumbered - No. of Shares | 0.00 | 0.00 |
Non Encumbered - % in Total Promoters Holding | 0.00 | 0.00 |
Non Encumbered - % in Total Equity | 0.00 | 0.00 |
| | |
PBIDTM(%) | 9.12 | 8.51 |
PBDTM(%) | 6.88 | 5.68 |
PATM(%) | 3.34 | 1.93 |
Results available for only 2 Quarters