| | ₹ Cr | ₹ Cr | ₹ Cr |
|---|
| Gross Sales | 521.43 | 711.74 | 437.11 |
| Other Operating Income | 0.00 | 0.00 | 0.00 |
| Other Income | 5.30 | 17.78 | 10.43 |
| Total Income | 526.73 | 729.52 | 447.53 |
| Total Expenditure | 450.54 | 621.64 | 384.45 |
| PBIDT | 76.20 | 107.88 | 63.09 |
| Interest | 17.24 | 21.84 | 19.25 |
| PBDT | 58.96 | 86.04 | 43.84 |
| Depreciation | 4.47 | 4.46 | 3.89 |
| Tax | 17.65 | 21.04 | 12.50 |
| Fringe Benefit Tax | 0.00 | 0.00 | 0.00 |
| Deferred Tax | -3.46 | -5.89 | -2.88 |
| Reported Profit After Tax | 40.30 | 66.42 | 30.33 |
| Extra-ordinary Items | 0.00 | 0.00 | 0.00 |
| Adjusted Profit After Extra-ordinary item | 40.30 | 66.42 | 30.33 |
| | | | |
| EPS (Unit Curr.) | 1.65 | 2.73 | 1.25 |
| EPS (Adj) (Unit Curr.) | 1.65 | 2.73 | 1.25 |
| Calculated EPS (Unit Curr.) | 1.65 | 2.73 | 1.25 |
| Calculated EPS (Adj) (Unit Curr.) | 1.65 | 2.73 | 1.25 |
| Calculated EPS (Ann.) (Unit Curr.) | 6.62 | 10.91 | 4.98 |
| Calculated EPS (Adj) (Ann.) (Unit Curr.) | 6.62 | 10.91 | 4.98 |
| Book Value (Unit Curr.) | 0.00 | 0.00 | 0.00 |
| Dividend (%) | 0.00 | 0.00 | 0.00 |
| Equity | 121.79 | 121.79 | 121.79 |
| Reserve & Surplus | 0.00 | 0.00 | 0.00 |
| Face Value | 5.00 | 5.00 | 5.00 |
| | | | |
| Public Shareholding (No. Of Shares) | 0.00 | 0.00 | 0.00 |
| Public Shareholding (% in Equity) | 0.00 | 0.00 | 0.00 |
| | | | |
| Pledged/Encumbered - No. of Shares | 0.00 | 0.00 | 0.00 |
| Pledged/Encumbered - % in Total Promoters Holding | 0.00 | 0.00 | 0.00 |
| Pledged/Encumbered - % in Total Equity | 0.00 | 0.00 | 0.00 |
| | | | |
| Non Encumbered - No. of Shares | 0.00 | 0.00 | 0.00 |
| Non Encumbered - % in Total Promoters Holding | 0.00 | 0.00 | 0.00 |
| Non Encumbered - % in Total Equity | 0.00 | 0.00 | 0.00 |
| | | | |
| PBIDTM(%) | 14.61 | 15.16 | 14.43 |
| PBDTM(%) | 11.31 | 12.09 | 10.03 |
| PATM(%) | 7.73 | 9.33 | 6.94 |
Results available for only 3 Quarters