| | ₹ Cr |
|---|
| Gross Sales | 65.22 |
| Other Operating Income | 0.00 |
| Other Income | 0.01 |
| Total Income | 65.23 |
| Total Expenditure | 58.15 |
| PBIDT | 7.08 |
| Interest | 2.40 |
| PBDT | 4.68 |
| Depreciation | 0.65 |
| Tax | 0.99 |
| Fringe Benefit Tax | 0.00 |
| Deferred Tax | 0.03 |
| Reported Profit After Tax | 3.02 |
| Extra-ordinary Items | 0.00 |
| Adjusted Profit After Extra-ordinary item | 3.02 |
| | |
| EPS (Unit Curr.) | 2.25 |
| EPS (Adj) (Unit Curr.) | 2.25 |
| Calculated EPS (Unit Curr.) | 2.25 |
| Calculated EPS (Adj) (Unit Curr.) | 2.25 |
| Calculated EPS (Ann.) (Unit Curr.) | 9.00 |
| Calculated EPS (Adj) (Ann.) (Unit Curr.) | 9.00 |
| Book Value (Unit Curr.) | 0.00 |
| Dividend (%) | 0.00 |
| Equity | 13.41 |
| Reserve & Surplus | 19.09 |
| Face Value | 10.00 |
| | |
| Public Shareholding (No. Of Shares) | 0.00 |
| Public Shareholding (% in Equity) | 0.00 |
| | |
| Pledged/Encumbered - No. of Shares | 0.00 |
| Pledged/Encumbered - % in Total Promoters Holding | 0.00 |
| Pledged/Encumbered - % in Total Equity | 0.00 |
| | |
| Non Encumbered - No. of Shares | 0.00 |
| Non Encumbered - % in Total Promoters Holding | 0.00 |
| Non Encumbered - % in Total Equity | 0.00 |
| | |
| PBIDTM(%) | 10.86 |
| PBDTM(%) | 7.18 |
| PATM(%) | 4.63 |
Results available for only 1 Quarters