| ₹ Cr | ₹ Cr |
---|
Gross Sales | 2.74 | 1.97 |
Other Operating Income | 0.00 | 0.00 |
Other Income | -0.01 | 0.00 |
Total Income | 2.74 | 1.97 |
Total Expenditure | 2.20 | 0.82 |
PBIDT | 0.54 | 1.15 |
Interest | 0.13 | 0.09 |
PBDT | 0.41 | 1.05 |
Depreciation | 0.05 | 0.15 |
Tax | 0.09 | 0.18 |
Fringe Benefit Tax | 0.00 | 0.00 |
Deferred Tax | -0.22 | 0.24 |
Reported Profit After Tax | 0.50 | 0.48 |
Extra-ordinary Items | 0.00 | 0.00 |
Adjusted Profit After Extra-ordinary item | 0.50 | 0.48 |
| | |
EPS (Unit Curr.) | 1.02 | 0.98 |
EPS (Adj) (Unit Curr.) | 1.02 | 0.98 |
Calculated EPS (Unit Curr.) | 1.02 | 0.98 |
Calculated EPS (Adj) (Unit Curr.) | 1.02 | 0.98 |
Calculated EPS (Ann.) (Unit Curr.) | 4.07 | 3.93 |
Calculated EPS (Adj) (Ann.) (Unit Curr.) | 4.07 | 3.93 |
Book Value (Unit Curr.) | 0.00 | 0.00 |
Dividend (%) | 0.00 | 0.00 |
Equity | 4.87 | 4.87 |
Reserve & Surplus | 0.00 | 0.00 |
Face Value | 10.00 | 10.00 |
| | |
Public Shareholding (No. Of Shares) | 0.00 | 0.00 |
Public Shareholding (% in Equity) | 0.00 | 0.00 |
| | |
Pledged/Encumbered - No. of Shares | 0.00 | 0.00 |
Pledged/Encumbered - % in Total Promoters Holding | 0.00 | 0.00 |
Pledged/Encumbered - % in Total Equity | 0.00 | 0.00 |
| | |
Non Encumbered - No. of Shares | 0.00 | 0.00 |
Non Encumbered - % in Total Promoters Holding | 0.00 | 0.00 |
Non Encumbered - % in Total Equity | 0.00 | 0.00 |
| | |
PBIDTM(%) | 19.71 | 58.38 |
PBDTM(%) | 14.96 | 53.30 |
PATM(%) | 18.25 | 24.37 |
Results available for only 2 Quarters