| | ₹ Cr |
|---|
| Gross Sales | 8.50 |
| Other Operating Income | 0.00 |
| Other Income | 0.19 |
| Total Income | 8.69 |
| Total Expenditure | 6.80 |
| PBIDT | 1.89 |
| Interest | 0.21 |
| PBDT | 1.68 |
| Depreciation | 0.51 |
| Tax | 0.29 |
| Fringe Benefit Tax | 0.00 |
| Deferred Tax | -0.30 |
| Reported Profit After Tax | 1.18 |
| Extra-ordinary Items | 0.00 |
| Adjusted Profit After Extra-ordinary item | 1.18 |
| | |
| EPS (Unit Curr.) | 2.42 |
| EPS (Adj) (Unit Curr.) | 2.42 |
| Calculated EPS (Unit Curr.) | 2.42 |
| Calculated EPS (Adj) (Unit Curr.) | 2.42 |
| Calculated EPS (Ann.) (Unit Curr.) | 9.67 |
| Calculated EPS (Adj) (Ann.) (Unit Curr.) | 9.67 |
| Book Value (Unit Curr.) | 0.00 |
| Dividend (%) | 0.00 |
| Equity | 4.87 |
| Reserve & Surplus | 2.18 |
| Face Value | 10.00 |
| | |
| Public Shareholding (No. Of Shares) | 0.00 |
| Public Shareholding (% in Equity) | 0.00 |
| | |
| Pledged/Encumbered - No. of Shares | 0.00 |
| Pledged/Encumbered - % in Total Promoters Holding | 0.00 |
| Pledged/Encumbered - % in Total Equity | 0.00 |
| | |
| Non Encumbered - No. of Shares | 0.00 |
| Non Encumbered - % in Total Promoters Holding | 0.00 |
| Non Encumbered - % in Total Equity | 0.00 |
| | |
| PBIDTM(%) | 22.24 |
| PBDTM(%) | 19.76 |
| PATM(%) | 13.88 |
Results available for only 1 Quarters