| ₹ Cr |
---|
Gross Sales | 839.20 |
Other Operating Income | -544.23 |
Other Income | 0.37 |
Total Income | 295.34 |
Total Expenditure | 291.78 |
PBIDT | 3.56 |
Interest | 0.63 |
PBDT | 2.93 |
Depreciation | 0.21 |
Tax | 0.68 |
Fringe Benefit Tax | 0.00 |
Deferred Tax | -0.04 |
Reported Profit After Tax | 2.07 |
Extra-ordinary Items | 0.00 |
Adjusted Profit After Extra-ordinary item | 2.07 |
| |
EPS (Unit Curr.) | 2.76 |
EPS (Adj) (Unit Curr.) | 2.76 |
Calculated EPS (Unit Curr.) | 2.76 |
Calculated EPS (Adj) (Unit Curr.) | 2.76 |
Calculated EPS (Ann.) (Unit Curr.) | 11.05 |
Calculated EPS (Adj) (Ann.) (Unit Curr.) | 11.05 |
Book Value (Unit Curr.) | 0.00 |
Dividend (%) | 0.00 |
Equity | 7.50 |
Reserve & Surplus | 0.00 |
Face Value | 10.00 |
| |
Public Shareholding (No. Of Shares) | 0.00 |
Public Shareholding (% in Equity) | 0.00 |
| |
Pledged/Encumbered - No. of Shares | 0.00 |
Pledged/Encumbered - % in Total Promoters Holding | 0.00 |
Pledged/Encumbered - % in Total Equity | 0.00 |
| |
Non Encumbered - No. of Shares | 0.00 |
Non Encumbered - % in Total Promoters Holding | 0.00 |
Non Encumbered - % in Total Equity | 0.00 |
| |
PBIDTM(%) | 0.42 |
PBDTM(%) | 0.35 |
PATM(%) | 0.25 |
Results available for only 1 Quarters