| | ₹ Cr | ₹ Cr |
|---|
| Gross Sales | 76.31 | 50.82 |
| Other Operating Income | 0.00 | 0.00 |
| Other Income | 0.01 | 0.01 |
| Total Income | 76.32 | 50.83 |
| Total Expenditure | 68.49 | 45.19 |
| PBIDT | 7.83 | 5.64 |
| Interest | 0.39 | 0.16 |
| PBDT | 7.44 | 5.48 |
| Depreciation | 0.15 | 0.10 |
| Tax | 5.16 | 1.35 |
| Fringe Benefit Tax | 0.00 | 0.00 |
| Deferred Tax | -3.33 | -0.01 |
| Reported Profit After Tax | 5.45 | 4.04 |
| Extra-ordinary Items | 0.00 | 0.00 |
| Adjusted Profit After Extra-ordinary item | 5.45 | 4.04 |
| | | |
| EPS (Unit Curr.) | 3.97 | 5.88 |
| EPS (Adj) (Unit Curr.) | 3.97 | 5.88 |
| Calculated EPS (Unit Curr.) | 3.97 | 5.88 |
| Calculated EPS (Adj) (Unit Curr.) | 3.97 | 5.88 |
| Calculated EPS (Ann.) (Unit Curr.) | 15.89 | 23.54 |
| Calculated EPS (Adj) (Ann.) (Unit Curr.) | 15.89 | 23.54 |
| Book Value (Unit Curr.) | 0.00 | 0.00 |
| Dividend (%) | 0.00 | 0.00 |
| Equity | 13.73 | 6.86 |
| Reserve & Surplus | 18.98 | 13.05 |
| Face Value | 10.00 | 10.00 |
| | | |
| Public Shareholding (No. Of Shares) | 0.00 | 0.00 |
| Public Shareholding (% in Equity) | 0.00 | 0.00 |
| | | |
| Pledged/Encumbered - No. of Shares | 0.00 | 0.00 |
| Pledged/Encumbered - % in Total Promoters Holding | 0.00 | 0.00 |
| Pledged/Encumbered - % in Total Equity | 0.00 | 0.00 |
| | | |
| Non Encumbered - No. of Shares | 0.00 | 0.00 |
| Non Encumbered - % in Total Promoters Holding | 0.00 | 0.00 |
| Non Encumbered - % in Total Equity | 0.00 | 0.00 |
| | | |
| PBIDTM(%) | 10.26 | 11.10 |
| PBDTM(%) | 9.75 | 10.78 |
| PATM(%) | 7.14 | 7.95 |
Results available for only 2 Quarters