| ₹ Cr |
---|
Gross Sales | 9.80 |
Other Operating Income | 0.00 |
Other Income | 0.01 |
Total Income | 9.81 |
Total Expenditure | 8.12 |
PBIDT | 1.69 |
Interest | 0.10 |
PBDT | 1.59 |
Depreciation | 0.23 |
Tax | 0.34 |
Fringe Benefit Tax | 0.00 |
Deferred Tax | 0.00 |
Reported Profit After Tax | 1.03 |
Extra-ordinary Items | 0.00 |
Adjusted Profit After Extra-ordinary item | 1.03 |
| |
EPS (Unit Curr.) | 5.36 |
EPS (Adj) (Unit Curr.) | 5.36 |
Calculated EPS (Unit Curr.) | 5.37 |
Calculated EPS (Adj) (Unit Curr.) | 5.37 |
Calculated EPS (Ann.) (Unit Curr.) | 21.47 |
Calculated EPS (Adj) (Ann.) (Unit Curr.) | 21.47 |
Book Value (Unit Curr.) | 0.00 |
Dividend (%) | 0.00 |
Equity | 1.91 |
Reserve & Surplus | 0.00 |
Face Value | 10.00 |
| |
Public Shareholding (No. Of Shares) | 0.00 |
Public Shareholding (% in Equity) | 0.00 |
| |
Pledged/Encumbered - No. of Shares | 0.00 |
Pledged/Encumbered - % in Total Promoters Holding | 0.00 |
Pledged/Encumbered - % in Total Equity | 0.00 |
| |
Non Encumbered - No. of Shares | 0.00 |
Non Encumbered - % in Total Promoters Holding | 0.00 |
Non Encumbered - % in Total Equity | 0.00 |
| |
PBIDTM(%) | 17.24 |
PBDTM(%) | 16.22 |
PATM(%) | 10.51 |
Results available for only 1 Quarters