| ₹ Cr |
---|
Gross Sales | 39.78 |
Other Operating Income | 0.00 |
Other Income | 0.00 |
Total Income | 39.78 |
Total Expenditure | 29.29 |
PBIDT | 10.49 |
Interest | 0.25 |
PBDT | 10.24 |
Depreciation | 0.05 |
Tax | 2.60 |
Fringe Benefit Tax | 0.00 |
Deferred Tax | -0.03 |
Reported Profit After Tax | 7.61 |
Extra-ordinary Items | 0.00 |
Adjusted Profit After Extra-ordinary item | 7.61 |
| |
EPS (Unit Curr.) | 2.17 |
EPS (Adj) (Unit Curr.) | 2.17 |
Calculated EPS (Unit Curr.) | 2.17 |
Calculated EPS (Adj) (Unit Curr.) | 2.17 |
Calculated EPS (Ann.) (Unit Curr.) | 8.69 |
Calculated EPS (Adj) (Ann.) (Unit Curr.) | 8.69 |
Book Value (Unit Curr.) | 0.00 |
Dividend (%) | 0.00 |
Equity | 7.01 |
Reserve & Surplus | 44.92 |
Face Value | 2.00 |
| |
Public Shareholding (No. Of Shares) | 0.00 |
Public Shareholding (% in Equity) | 0.00 |
| |
Pledged/Encumbered - No. of Shares | 0.00 |
Pledged/Encumbered - % in Total Promoters Holding | 0.00 |
Pledged/Encumbered - % in Total Equity | 0.00 |
| |
Non Encumbered - No. of Shares | 0.00 |
Non Encumbered - % in Total Promoters Holding | 0.00 |
Non Encumbered - % in Total Equity | 0.00 |
| |
PBIDTM(%) | 26.37 |
PBDTM(%) | 25.74 |
PATM(%) | 19.13 |
Results available for only 1 Quarters