| | ₹ Cr |
|---|
| Gross Sales | 497.64 |
| Other Operating Income | 0.00 |
| Other Income | 0.34 |
| Total Income | 497.98 |
| Total Expenditure | 467.78 |
| PBIDT | 30.20 |
| Interest | 3.60 |
| PBDT | 26.60 |
| Depreciation | 5.78 |
| Tax | 5.24 |
| Fringe Benefit Tax | 0.00 |
| Deferred Tax | 0.73 |
| Reported Profit After Tax | 14.86 |
| Extra-ordinary Items | 0.00 |
| Adjusted Profit After Extra-ordinary item | 14.86 |
| | |
| EPS (Unit Curr.) | 9.14 |
| EPS (Adj) (Unit Curr.) | 9.14 |
| Calculated EPS (Unit Curr.) | 11.30 |
| Calculated EPS (Adj) (Unit Curr.) | 11.30 |
| Calculated EPS (Ann.) (Unit Curr.) | 45.19 |
| Calculated EPS (Adj) (Ann.) (Unit Curr.) | 45.19 |
| Book Value (Unit Curr.) | 0.00 |
| Dividend (%) | 0.00 |
| Equity | 13.15 |
| Reserve & Surplus | 0.00 |
| Face Value | 10.00 |
| | |
| Public Shareholding (No. Of Shares) | 0.00 |
| Public Shareholding (% in Equity) | 0.00 |
| | |
| Pledged/Encumbered - No. of Shares | 0.00 |
| Pledged/Encumbered - % in Total Promoters Holding | 0.00 |
| Pledged/Encumbered - % in Total Equity | 0.00 |
| | |
| Non Encumbered - No. of Shares | 0.00 |
| Non Encumbered - % in Total Promoters Holding | 0.00 |
| Non Encumbered - % in Total Equity | 0.00 |
| | |
| PBIDTM(%) | 6.07 |
| PBDTM(%) | 5.35 |
| PATM(%) | 2.99 |
Results available for only 1 Quarters