| | ₹ Cr |
|---|
| Gross Sales | 61.55 |
| Other Operating Income | 0.00 |
| Other Income | 0.02 |
| Total Income | 61.57 |
| Total Expenditure | 54.09 |
| PBIDT | 7.48 |
| Interest | 1.40 |
| PBDT | 6.08 |
| Depreciation | 0.12 |
| Tax | 1.49 |
| Fringe Benefit Tax | 0.00 |
| Deferred Tax | -0.03 |
| Reported Profit After Tax | 4.50 |
| Extra-ordinary Items | 0.00 |
| Adjusted Profit After Extra-ordinary item | 4.50 |
| | |
| EPS (Unit Curr.) | 3.89 |
| EPS (Adj) (Unit Curr.) | 3.89 |
| Calculated EPS (Unit Curr.) | 3.39 |
| Calculated EPS (Adj) (Unit Curr.) | 3.39 |
| Calculated EPS (Ann.) (Unit Curr.) | 13.54 |
| Calculated EPS (Adj) (Ann.) (Unit Curr.) | 13.54 |
| Book Value (Unit Curr.) | 0.00 |
| Dividend (%) | 0.00 |
| Equity | 13.30 |
| Reserve & Surplus | 29.07 |
| Face Value | 10.00 |
| | |
| Public Shareholding (No. Of Shares) | 0.00 |
| Public Shareholding (% in Equity) | 0.00 |
| | |
| Pledged/Encumbered - No. of Shares | 0.00 |
| Pledged/Encumbered - % in Total Promoters Holding | 0.00 |
| Pledged/Encumbered - % in Total Equity | 0.00 |
| | |
| Non Encumbered - No. of Shares | 0.00 |
| Non Encumbered - % in Total Promoters Holding | 0.00 |
| Non Encumbered - % in Total Equity | 0.00 |
| | |
| PBIDTM(%) | 12.15 |
| PBDTM(%) | 9.88 |
| PATM(%) | 7.31 |
Results available for only 1 Quarters