| | ₹ Cr |
|---|
| Gross Sales | 217.36 |
| Other Operating Income | 0.00 |
| Other Income | 2.60 |
| Total Income | 219.96 |
| Total Expenditure | 174.27 |
| PBIDT | 45.69 |
| Interest | 2.43 |
| PBDT | 43.26 |
| Depreciation | 13.09 |
| Tax | 5.00 |
| Fringe Benefit Tax | 0.00 |
| Deferred Tax | 8.10 |
| Reported Profit After Tax | 17.07 |
| Extra-ordinary Items | 0.00 |
| Adjusted Profit After Extra-ordinary item | 17.07 |
| | |
| EPS (Unit Curr.) | 4.02 |
| EPS (Adj) (Unit Curr.) | 4.02 |
| Calculated EPS (Unit Curr.) | 6,096.07 |
| Calculated EPS (Adj) (Unit Curr.) | 6,096.07 |
| Calculated EPS (Ann.) (Unit Curr.) | 24,384.29 |
| Calculated EPS (Adj) (Ann.) (Unit Curr.) | 24,384.29 |
| Book Value (Unit Curr.) | 0.00 |
| Dividend (%) | 0.00 |
| Equity | 0.03 |
| Reserve & Surplus | 320.39 |
| Face Value | 10.00 |
| | |
| Public Shareholding (No. Of Shares) | 0.00 |
| Public Shareholding (% in Equity) | 0.00 |
| | |
| Pledged/Encumbered - No. of Shares | 0.00 |
| Pledged/Encumbered - % in Total Promoters Holding | 0.00 |
| Pledged/Encumbered - % in Total Equity | 0.00 |
| | |
| Non Encumbered - No. of Shares | 0.00 |
| Non Encumbered - % in Total Promoters Holding | 0.00 |
| Non Encumbered - % in Total Equity | 0.00 |
| | |
| PBIDTM(%) | 21.02 |
| PBDTM(%) | 19.90 |
| PATM(%) | 7.85 |
Results available for only 1 Quarters