| | ₹ Cr |
|---|
| Gross Sales | 102.45 |
| Other Operating Income | 0.00 |
| Other Income | 1.12 |
| Total Income | 103.56 |
| Total Expenditure | 99.29 |
| PBIDT | 4.27 |
| Interest | 2.00 |
| PBDT | 2.27 |
| Depreciation | 1.53 |
| Tax | 0.17 |
| Fringe Benefit Tax | 0.00 |
| Deferred Tax | -0.46 |
| Reported Profit After Tax | 1.03 |
| Extra-ordinary Items | 0.00 |
| Adjusted Profit After Extra-ordinary item | 1.03 |
| | |
| EPS (Unit Curr.) | 0.35 |
| EPS (Adj) (Unit Curr.) | 0.35 |
| Calculated EPS (Unit Curr.) | 0.35 |
| Calculated EPS (Adj) (Unit Curr.) | 0.35 |
| Calculated EPS (Ann.) (Unit Curr.) | 1.41 |
| Calculated EPS (Adj) (Ann.) (Unit Curr.) | 1.41 |
| Book Value (Unit Curr.) | 0.00 |
| Dividend (%) | 0.00 |
| Equity | 29.38 |
| Reserve & Surplus | 0.00 |
| Face Value | 10.00 |
| | |
| Public Shareholding (No. Of Shares) | 0.00 |
| Public Shareholding (% in Equity) | 0.00 |
| | |
| Pledged/Encumbered - No. of Shares | 0.00 |
| Pledged/Encumbered - % in Total Promoters Holding | 0.00 |
| Pledged/Encumbered - % in Total Equity | 0.00 |
| | |
| Non Encumbered - No. of Shares | 0.00 |
| Non Encumbered - % in Total Promoters Holding | 0.00 |
| Non Encumbered - % in Total Equity | 0.00 |
| | |
| PBIDTM(%) | 4.17 |
| PBDTM(%) | 2.22 |
| PATM(%) | 1.01 |
Results available for only 1 Quarters