| | ₹ Cr | ₹ Cr | ₹ Cr |
|---|
| Gross Sales | 25.54 | 24.30 | 40.45 |
| Other Operating Income | 0.00 | 0.00 | 0.00 |
| Other Income | 1.92 | 0.05 | 1.61 |
| Total Income | 27.46 | 24.35 | 42.05 |
| Total Expenditure | 25.90 | 21.44 | 39.64 |
| PBIDT | 1.56 | 2.91 | 2.42 |
| Interest | 0.88 | 0.86 | 0.97 |
| PBDT | 0.68 | 2.05 | 1.45 |
| Depreciation | 0.06 | 0.07 | 0.09 |
| Tax | 0.15 | 0.54 | 0.38 |
| Fringe Benefit Tax | 0.00 | 0.00 | 0.00 |
| Deferred Tax | -0.01 | 0.02 | -0.03 |
| Reported Profit After Tax | 0.48 | 1.43 | 1.00 |
| Extra-ordinary Items | 0.00 | 0.00 | 0.00 |
| Adjusted Profit After Extra-ordinary item | 0.48 | 1.43 | 1.00 |
| | | | |
| EPS (Unit Curr.) | 0.25 | 1.00 | 0.70 |
| EPS (Adj) (Unit Curr.) | 0.25 | 1.00 | 0.70 |
| Calculated EPS (Unit Curr.) | 0.25 | 1.00 | 0.70 |
| Calculated EPS (Adj) (Unit Curr.) | 0.25 | 1.00 | 0.70 |
| Calculated EPS (Ann.) (Unit Curr.) | 0.98 | 3.99 | 2.80 |
| Calculated EPS (Adj) (Ann.) (Unit Curr.) | 0.98 | 3.99 | 2.80 |
| Book Value (Unit Curr.) | 0.00 | 0.00 | 0.00 |
| Dividend (%) | 0.00 | 0.00 | 0.00 |
| Equity | 19.65 | 14.34 | 14.34 |
| Reserve & Surplus | 0.00 | 0.00 | 0.00 |
| Face Value | 10.00 | 10.00 | 10.00 |
| | | | |
| Public Shareholding (No. Of Shares) | 0.00 | 0.00 | 0.00 |
| Public Shareholding (% in Equity) | 0.00 | 0.00 | 0.00 |
| | | | |
| Pledged/Encumbered - No. of Shares | 0.00 | 0.00 | 0.00 |
| Pledged/Encumbered - % in Total Promoters Holding | 0.00 | 0.00 | 0.00 |
| Pledged/Encumbered - % in Total Equity | 0.00 | 0.00 | 0.00 |
| | | | |
| Non Encumbered - No. of Shares | 0.00 | 0.00 | 0.00 |
| Non Encumbered - % in Total Promoters Holding | 0.00 | 0.00 | 0.00 |
| Non Encumbered - % in Total Equity | 0.00 | 0.00 | 0.00 |
| | | | |
| PBIDTM(%) | 6.11 | 11.98 | 5.98 |
| PBDTM(%) | 2.66 | 8.44 | 3.58 |
| PATM(%) | 1.88 | 5.88 | 2.47 |
Results available for only 3 Quarters