| ₹ Cr |
---|
Gross Sales | 40.45 |
Other Operating Income | 0.00 |
Other Income | 1.61 |
Total Income | 42.05 |
Total Expenditure | 39.64 |
PBIDT | 2.42 |
Interest | 0.97 |
PBDT | 1.45 |
Depreciation | 0.08 |
Tax | 0.38 |
Fringe Benefit Tax | 0.00 |
Deferred Tax | -0.02 |
Reported Profit After Tax | 1.01 |
Extra-ordinary Items | 0.00 |
Adjusted Profit After Extra-ordinary item | 1.01 |
| |
EPS (Unit Curr.) | 0.71 |
EPS (Adj) (Unit Curr.) | 0.71 |
Calculated EPS (Unit Curr.) | 0.71 |
Calculated EPS (Adj) (Unit Curr.) | 0.71 |
Calculated EPS (Ann.) (Unit Curr.) | 2.82 |
Calculated EPS (Adj) (Ann.) (Unit Curr.) | 2.82 |
Book Value (Unit Curr.) | 0.00 |
Dividend (%) | 0.00 |
Equity | 14.34 |
Reserve & Surplus | 0.00 |
Face Value | 10.00 |
| |
Public Shareholding (No. Of Shares) | 0.00 |
Public Shareholding (% in Equity) | 0.00 |
| |
Pledged/Encumbered - No. of Shares | 0.00 |
Pledged/Encumbered - % in Total Promoters Holding | 0.00 |
Pledged/Encumbered - % in Total Equity | 0.00 |
| |
Non Encumbered - No. of Shares | 0.00 |
Non Encumbered - % in Total Promoters Holding | 0.00 |
Non Encumbered - % in Total Equity | 0.00 |
| |
PBIDTM(%) | 5.98 |
PBDTM(%) | 3.58 |
PATM(%) | 2.50 |
Results available for only 1 Quarters