| | ₹ Cr | ₹ Cr |
|---|
| Gross Sales | 115.61 | 153.75 |
| Other Operating Income | 0.00 | 0.00 |
| Other Income | 0.24 | 0.37 |
| Total Income | 115.85 | 154.12 |
| Total Expenditure | 99.45 | 137.82 |
| PBIDT | 16.39 | 16.30 |
| Interest | 2.06 | 4.49 |
| PBDT | 14.34 | 11.81 |
| Depreciation | 0.45 | 1.07 |
| Tax | 3.67 | 2.88 |
| Fringe Benefit Tax | 0.00 | 0.00 |
| Deferred Tax | -0.11 | -0.07 |
| Reported Profit After Tax | 10.32 | 7.93 |
| Extra-ordinary Items | 0.00 | 0.00 |
| Adjusted Profit After Extra-ordinary item | 10.32 | 7.93 |
| | | |
| EPS (Unit Curr.) | 6.62 | 5.13 |
| EPS (Adj) (Unit Curr.) | 6.62 | 5.13 |
| Calculated EPS (Unit Curr.) | 6.62 | 5.08 |
| Calculated EPS (Adj) (Unit Curr.) | 6.62 | 5.08 |
| Calculated EPS (Ann.) (Unit Curr.) | 26.48 | 20.34 |
| Calculated EPS (Adj) (Ann.) (Unit Curr.) | 26.48 | 20.34 |
| Book Value (Unit Curr.) | 0.00 | 0.00 |
| Dividend (%) | 0.00 | 0.00 |
| Equity | 15.59 | 15.59 |
| Reserve & Surplus | 0.00 | 12.57 |
| Face Value | 10.00 | 10.00 |
| | | |
| Public Shareholding (No. Of Shares) | 0.00 | 0.00 |
| Public Shareholding (% in Equity) | 0.00 | 0.00 |
| | | |
| Pledged/Encumbered - No. of Shares | 0.00 | 0.00 |
| Pledged/Encumbered - % in Total Promoters Holding | 0.00 | 0.00 |
| Pledged/Encumbered - % in Total Equity | 0.00 | 0.00 |
| | | |
| Non Encumbered - No. of Shares | 0.00 | 0.00 |
| Non Encumbered - % in Total Promoters Holding | 0.00 | 0.00 |
| Non Encumbered - % in Total Equity | 0.00 | 0.00 |
| | | |
| PBIDTM(%) | 14.18 | 10.60 |
| PBDTM(%) | 12.40 | 7.68 |
| PATM(%) | 8.93 | 5.16 |
Results available for only 2 Quarters