| | ₹ Cr |
|---|
| Gross Sales | 31.74 |
| Other Operating Income | 0.00 |
| Other Income | 0.00 |
| Total Income | 31.74 |
| Total Expenditure | 21.03 |
| PBIDT | 10.71 |
| Interest | 0.76 |
| PBDT | 9.95 |
| Depreciation | 0.80 |
| Tax | 2.42 |
| Fringe Benefit Tax | 0.00 |
| Deferred Tax | -0.60 |
| Reported Profit After Tax | 7.33 |
| Extra-ordinary Items | 0.00 |
| Adjusted Profit After Extra-ordinary item | 7.33 |
| | |
| EPS (Unit Curr.) | 14.31 |
| EPS (Adj) (Unit Curr.) | 14.31 |
| Calculated EPS (Unit Curr.) | 28.62 |
| Calculated EPS (Adj) (Unit Curr.) | 28.62 |
| Calculated EPS (Ann.) (Unit Curr.) | 114.47 |
| Calculated EPS (Adj) (Ann.) (Unit Curr.) | 114.47 |
| Book Value (Unit Curr.) | 0.00 |
| Dividend (%) | 0.00 |
| Equity | 2.56 |
| Reserve & Surplus | 26.40 |
| Face Value | 10.00 |
| | |
| Public Shareholding (No. Of Shares) | 0.00 |
| Public Shareholding (% in Equity) | 0.00 |
| | |
| Pledged/Encumbered - No. of Shares | 0.00 |
| Pledged/Encumbered - % in Total Promoters Holding | 0.00 |
| Pledged/Encumbered - % in Total Equity | 0.00 |
| | |
| Non Encumbered - No. of Shares | 0.00 |
| Non Encumbered - % in Total Promoters Holding | 0.00 |
| Non Encumbered - % in Total Equity | 0.00 |
| | |
| PBIDTM(%) | 33.74 |
| PBDTM(%) | 31.35 |
| PATM(%) | 23.09 |
Results available for only 1 Quarters