| | ₹ Cr | ₹ Cr |
|---|
| Gross Sales | 11.82 | 14.70 |
| Other Operating Income | 0.00 | 0.00 |
| Other Income | 0.08 | 0.18 |
| Total Income | 11.89 | 14.88 |
| Total Expenditure | 10.05 | 12.16 |
| PBIDT | 1.85 | 2.72 |
| Interest | 0.38 | 0.46 |
| PBDT | 1.46 | 2.26 |
| Depreciation | 0.40 | 0.40 |
| Tax | 0.22 | 0.41 |
| Fringe Benefit Tax | 0.00 | 0.00 |
| Deferred Tax | 0.09 | 0.04 |
| Reported Profit After Tax | 0.76 | 1.40 |
| Extra-ordinary Items | 0.00 | 0.00 |
| Adjusted Profit After Extra-ordinary item | 0.76 | 1.40 |
| | | |
| EPS (Unit Curr.) | 0.60 | 1.10 |
| EPS (Adj) (Unit Curr.) | 0.60 | 1.10 |
| Calculated EPS (Unit Curr.) | 0.60 | 1.10 |
| Calculated EPS (Adj) (Unit Curr.) | 0.60 | 1.10 |
| Calculated EPS (Ann.) (Unit Curr.) | 2.38 | 4.41 |
| Calculated EPS (Adj) (Ann.) (Unit Curr.) | 2.38 | 4.41 |
| Book Value (Unit Curr.) | 0.00 | 0.00 |
| Dividend (%) | 0.00 | 0.00 |
| Equity | 12.73 | 12.73 |
| Reserve & Surplus | 0.00 | 8.29 |
| Face Value | 10.00 | 10.00 |
| | | |
| Public Shareholding (No. Of Shares) | 0.00 | 0.00 |
| Public Shareholding (% in Equity) | 0.00 | 0.00 |
| | | |
| Pledged/Encumbered - No. of Shares | 0.00 | 0.00 |
| Pledged/Encumbered - % in Total Promoters Holding | 0.00 | 0.00 |
| Pledged/Encumbered - % in Total Equity | 0.00 | 0.00 |
| | | |
| Non Encumbered - No. of Shares | 0.00 | 0.00 |
| Non Encumbered - % in Total Promoters Holding | 0.00 | 0.00 |
| Non Encumbered - % in Total Equity | 0.00 | 0.00 |
| | | |
| PBIDTM(%) | 15.65 | 18.50 |
| PBDTM(%) | 12.35 | 15.37 |
| PATM(%) | 6.43 | 9.52 |
Results available for only 2 Quarters