| ₹ Cr |
---|
Gross Sales | 105.85 |
Other Operating Income | 0.00 |
Other Income | 7.16 |
Total Income | 113.00 |
Total Expenditure | 84.45 |
PBIDT | 28.55 |
Interest | 0.00 |
PBDT | 28.55 |
Depreciation | 0.21 |
Tax | 6.69 |
Fringe Benefit Tax | 0.00 |
Deferred Tax | -0.01 |
Reported Profit After Tax | 21.65 |
Extra-ordinary Items | 0.00 |
Adjusted Profit After Extra-ordinary item | 21.65 |
| |
EPS (Unit Curr.) | 10.77 |
EPS (Adj) (Unit Curr.) | 10.77 |
Calculated EPS (Unit Curr.) | 10.78 |
Calculated EPS (Adj) (Unit Curr.) | 10.78 |
Calculated EPS (Ann.) (Unit Curr.) | 43.11 |
Calculated EPS (Adj) (Ann.) (Unit Curr.) | 43.11 |
Book Value (Unit Curr.) | 0.00 |
Dividend (%) | 0.00 |
Equity | 20.09 |
Reserve & Surplus | 0.00 |
Face Value | 10.00 |
| |
Public Shareholding (No. Of Shares) | 0.00 |
Public Shareholding (% in Equity) | 0.00 |
| |
Pledged/Encumbered - No. of Shares | 0.00 |
Pledged/Encumbered - % in Total Promoters Holding | 0.00 |
Pledged/Encumbered - % in Total Equity | 0.00 |
| |
Non Encumbered - No. of Shares | 0.00 |
Non Encumbered - % in Total Promoters Holding | 0.00 |
Non Encumbered - % in Total Equity | 0.00 |
| |
PBIDTM(%) | 26.97 |
PBDTM(%) | 26.97 |
PATM(%) | 20.45 |
Results available for only 1 Quarters