| | ₹ Cr | ₹ Cr |
|---|
| Gross Sales | 12.17 | 6.23 |
| Other Operating Income | 0.00 | 0.00 |
| Other Income | 0.01 | 0.00 |
| Total Income | 12.18 | 6.23 |
| Total Expenditure | 9.61 | 5.11 |
| PBIDT | 2.57 | 1.12 |
| Interest | 0.32 | 0.46 |
| PBDT | 2.25 | 0.66 |
| Depreciation | 0.07 | 0.01 |
| Tax | 0.61 | 0.15 |
| Fringe Benefit Tax | 0.00 | 0.00 |
| Deferred Tax | 0.01 | -0.01 |
| Reported Profit After Tax | 1.56 | 0.51 |
| Extra-ordinary Items | 0.00 | 0.00 |
| Adjusted Profit After Extra-ordinary item | 1.56 | 0.51 |
| | | |
| EPS (Unit Curr.) | 4.76 | 1.56 |
| EPS (Adj) (Unit Curr.) | 4.76 | 1.56 |
| Calculated EPS (Unit Curr.) | 4.76 | 1.56 |
| Calculated EPS (Adj) (Unit Curr.) | 4.76 | 1.56 |
| Calculated EPS (Ann.) (Unit Curr.) | 19.04 | 6.25 |
| Calculated EPS (Adj) (Ann.) (Unit Curr.) | 19.04 | 6.25 |
| Book Value (Unit Curr.) | 0.00 | 0.00 |
| Dividend (%) | 0.00 | 0.00 |
| Equity | 3.28 | 3.28 |
| Reserve & Surplus | 0.00 | 0.00 |
| Face Value | 10.00 | 10.00 |
| | | |
| Public Shareholding (No. Of Shares) | 0.00 | 0.00 |
| Public Shareholding (% in Equity) | 0.00 | 0.00 |
| | | |
| Pledged/Encumbered - No. of Shares | 0.00 | 0.00 |
| Pledged/Encumbered - % in Total Promoters Holding | 0.00 | 0.00 |
| Pledged/Encumbered - % in Total Equity | 0.00 | 0.00 |
| | | |
| Non Encumbered - No. of Shares | 0.00 | 0.00 |
| Non Encumbered - % in Total Promoters Holding | 0.00 | 0.00 |
| Non Encumbered - % in Total Equity | 0.00 | 0.00 |
| | | |
| PBIDTM(%) | 21.12 | 17.98 |
| PBDTM(%) | 18.49 | 10.59 |
| PATM(%) | 12.82 | 8.19 |
Results available for only 2 Quarters