| | ₹ Cr | ₹ Cr |
|---|
| Gross Sales | 11.35 | 7.93 |
| Other Operating Income | 0.00 | 0.00 |
| Other Income | 0.03 | 0.03 |
| Total Income | 11.39 | 7.96 |
| Total Expenditure | 9.37 | 6.50 |
| PBIDT | 2.02 | 1.46 |
| Interest | 0.21 | 0.14 |
| PBDT | 1.81 | 1.31 |
| Depreciation | 0.07 | 0.06 |
| Tax | 0.46 | 0.33 |
| Fringe Benefit Tax | 0.00 | 0.00 |
| Deferred Tax | 0.00 | -0.04 |
| Reported Profit After Tax | 1.28 | 0.97 |
| Extra-ordinary Items | 0.00 | 0.00 |
| Adjusted Profit After Extra-ordinary item | 1.28 | 0.97 |
| | | |
| EPS (Unit Curr.) | 1.64 | 1.85 |
| EPS (Adj) (Unit Curr.) | 1.64 | 1.85 |
| Calculated EPS (Unit Curr.) | 1.64 | 1.85 |
| Calculated EPS (Adj) (Unit Curr.) | 1.64 | 1.85 |
| Calculated EPS (Ann.) (Unit Curr.) | 6.55 | 7.42 |
| Calculated EPS (Adj) (Ann.) (Unit Curr.) | 6.55 | 7.42 |
| Book Value (Unit Curr.) | 0.00 | 0.00 |
| Dividend (%) | 0.00 | 0.00 |
| Equity | 7.83 | 2.61 |
| Reserve & Surplus | 0.00 | 8.06 |
| Face Value | 10.00 | 5.00 |
| | | |
| Public Shareholding (No. Of Shares) | 0.00 | 0.00 |
| Public Shareholding (% in Equity) | 0.00 | 0.00 |
| | | |
| Pledged/Encumbered - No. of Shares | 0.00 | 0.00 |
| Pledged/Encumbered - % in Total Promoters Holding | 0.00 | 0.00 |
| Pledged/Encumbered - % in Total Equity | 0.00 | 0.00 |
| | | |
| Non Encumbered - No. of Shares | 0.00 | 0.00 |
| Non Encumbered - % in Total Promoters Holding | 0.00 | 0.00 |
| Non Encumbered - % in Total Equity | 0.00 | 0.00 |
| | | |
| PBIDTM(%) | 17.80 | 18.41 |
| PBDTM(%) | 15.95 | 16.52 |
| PATM(%) | 11.28 | 12.23 |
Results available for only 2 Quarters