| | ₹ Cr |
|---|
| Gross Sales | 18.09 |
| Other Operating Income | 0.00 |
| Other Income | 0.24 |
| Total Income | 18.33 |
| Total Expenditure | 16.67 |
| PBIDT | 1.66 |
| Interest | 0.28 |
| PBDT | 1.39 |
| Depreciation | 0.06 |
| Tax | 0.33 |
| Fringe Benefit Tax | 0.00 |
| Deferred Tax | -0.01 |
| Reported Profit After Tax | 1.00 |
| Extra-ordinary Items | 0.00 |
| Adjusted Profit After Extra-ordinary item | 1.00 |
| | |
| EPS (Unit Curr.) | 1,000.98 |
| EPS (Adj) (Unit Curr.) | 1,000.98 |
| Calculated EPS (Unit Curr.) | 1,001.00 |
| Calculated EPS (Adj) (Unit Curr.) | 1,001.00 |
| Calculated EPS (Ann.) (Unit Curr.) | 4,004.00 |
| Calculated EPS (Adj) (Ann.) (Unit Curr.) | 4,004.00 |
| Book Value (Unit Curr.) | 0.00 |
| Dividend (%) | 0.00 |
| Equity | 0.01 |
| Reserve & Surplus | 5.59 |
| Face Value | 10.00 |
| | |
| Public Shareholding (No. Of Shares) | 0.00 |
| Public Shareholding (% in Equity) | 0.00 |
| | |
| Pledged/Encumbered - No. of Shares | 0.00 |
| Pledged/Encumbered - % in Total Promoters Holding | 0.00 |
| Pledged/Encumbered - % in Total Equity | 0.00 |
| | |
| Non Encumbered - No. of Shares | 0.00 |
| Non Encumbered - % in Total Promoters Holding | 0.00 |
| Non Encumbered - % in Total Equity | 0.00 |
| | |
| PBIDTM(%) | 9.18 |
| PBDTM(%) | 7.68 |
| PATM(%) | 5.53 |
Results available for only 1 Quarters