| | ₹ Cr |
|---|
| Gross Sales | 62.65 |
| Other Operating Income | 0.00 |
| Other Income | 0.31 |
| Total Income | 62.96 |
| Total Expenditure | 57.07 |
| PBIDT | 5.89 |
| Interest | 1.04 |
| PBDT | 4.84 |
| Depreciation | 0.10 |
| Tax | 1.21 |
| Fringe Benefit Tax | 0.00 |
| Deferred Tax | -0.01 |
| Reported Profit After Tax | 3.54 |
| Extra-ordinary Items | 0.00 |
| Adjusted Profit After Extra-ordinary item | 3.54 |
| | |
| EPS (Unit Curr.) | 2.88 |
| EPS (Adj) (Unit Curr.) | 2.88 |
| Calculated EPS (Unit Curr.) | 2.87 |
| Calculated EPS (Adj) (Unit Curr.) | 2.87 |
| Calculated EPS (Ann.) (Unit Curr.) | 11.49 |
| Calculated EPS (Adj) (Ann.) (Unit Curr.) | 11.49 |
| Book Value (Unit Curr.) | 0.00 |
| Dividend (%) | 0.00 |
| Equity | 12.34 |
| Reserve & Surplus | 0.00 |
| Face Value | 10.00 |
| | |
| Public Shareholding (No. Of Shares) | 0.00 |
| Public Shareholding (% in Equity) | 0.00 |
| | |
| Pledged/Encumbered - No. of Shares | 0.00 |
| Pledged/Encumbered - % in Total Promoters Holding | 0.00 |
| Pledged/Encumbered - % in Total Equity | 0.00 |
| | |
| Non Encumbered - No. of Shares | 0.00 |
| Non Encumbered - % in Total Promoters Holding | 0.00 |
| Non Encumbered - % in Total Equity | 0.00 |
| | |
| PBIDTM(%) | 9.40 |
| PBDTM(%) | 7.73 |
| PATM(%) | 5.65 |
Results available for only 1 Quarters