Change Company Name
 
Baid Finserv Ltd
Finance & Investments
BSE Code
511724
NSE Symbol
BAIDFIN
P/E
9.22
ISIN Demat
INE020D01022
Div & Yield %
0.77
EPS
1.13
Book Value
14.72
Market Cap (Rs Cr.)
156.39
Face Value
2
Year High(Rs) Low(Rs) Close(Rs) P/E High P/E Low P/E Close Mkt Cap.
(Rs In Cr.)
Oct 2025 11.33 9.86 10.62 11.40 8.57 9.65 129.31
Sep 2025 11.54 10.37 10.57 10.69 9.23 9.61 128.71
Aug 2025 12.25 9.69 10.94 11.61 7.77 9.94 133.16
Jul 2025 13.91 11.15 11.76 13.62 10.05 10.68 143.12
Jun 2025 13.28 10.47 11.34 12.49 9.33 10.30 138.08
May 2025 11.50 9.32 10.44 10.68 8.23 9.49 127.15
Apr 2025 11.59 9.07 10.38 11.03 7.86 9.44 126.43
Mar 2025 10.55 8.97 9.06 10.11 8.14 8.23 110.34
Feb 2025 12.17 10.16 10.35 11.89 9.40 9.75 125.95
Jan 2025 16.77 11.56 11.85 17.01 10.76 11.17 144.32
Share Prices Of 2024
Dec 2024 17.65 14.00 14.94 17.88 12.77 14.08 181.90
Nov 2024 17.25 13.81 16.58 17.40 12.37 15.62 201.83
Oct 2024 16.12 13.82 14.33 15.54 12.52 13.50 174.46
Sep 2024 16.67 14.02 14.75 16.31 12.86 13.90 179.62
Aug 2024 16.26 13.76 14.24 15.75 12.21 13.42 173.38
Jul 2024 19.82 15.78 15.97 19.33 14.69 15.05 194.39
Jun 2024 22.66 17.81 18.35 24.80 16.41 17.29 223.45
May 2024 26.58 18.84 19.58 28.12 17.08 18.45 238.34
Apr 2024 22.49 19.03 21.89 21.66 16.60 20.63 266.55
Mar 2024 27.02 18.25 18.69 26.18 16.78 17.61 227.53
Feb 2024 32.84 25.05 26.09 43.04 28.00 30.60 317.58
Jan 2024 32.25 21.80 27.37 41.51 24.40 32.10 333.19
Share Prices Of 2023
Dec 2023 23.92 20.41 21.89 29.64 23.11 25.68 266.55
Nov 2023 22.29 20.61 21.45 27.04 23.83 25.16 261.15
Oct 2023 33.38 19.82 21.65 41.48 21.19 25.39 263.55
Sep 2023 39.65 30.23 30.77 50.39 34.83 36.09 374.61
Aug 2023 45.86 35.50 35.95 61.15 41.13 42.16 437.65
Jul 2023 45.51 33.33 40.83 61.28 35.19 47.89 497.08
Jun 2023 48.08 33.33 43.59 61.85 37.60 51.13 530.70
May 2023 40.44 33.53 36.49 48.49 33.90 42.80 444.25
Apr 2023 36.88 31.85 35.06 46.16 34.43 41.12 426.84
Mar 2023 39.35 32.15 33.73 49.11 35.95 39.56 410.63
Feb 2023 38.86 29.09 36.79 56.85 37.68 50.95 447.85
Jan 2023 32.05 27.17 30.52 49.07 34.33 42.28 371.61