Change Company Name
 
Bhagyanagar India Ltd
Power Generation And Supply
BSE Code
512296
NSE Symbol
BHAGYANGR
P/E
140.46
ISIN Demat
INE458B01036
Div & Yield %
0
EPS
0.71
Book Value
54.87
Market Cap (Rs Cr.)
319.09
Face Value
2
Year High(Rs) Low(Rs) Close(Rs) P/E High P/E Low P/E Close Mkt Cap.
(Rs In Cr.)
Sep 2025 99.41 86.00 94.26 633.52 505.57 579.97 301.58
Aug 2025 96.90 85.62 87.46 626.34 505.10 538.13 279.83
Jul 2025 115.90 76.84 94.65 764.43 462.79 582.37 302.83
Jun 2025 86.00 70.21 79.86 549.60 426.89 491.37 255.51
May 2025 84.63 65.00 77.31 542.38 391.21 475.68 247.35
Apr 2025 79.40 67.99 70.29 502.27 411.20 432.49 224.89
Mar 2025 82.96 69.49 71.90 571.01 413.23 442.39 230.04
Feb 2025 94.90 72.44 75.07 95.04 68.27 71.91 240.19
Jan 2025 98.80 80.60 88.29 98.96 75.33 84.58 282.48
Share Prices Of 2024
Dec 2024 110.00 94.80 96.84 109.08 90.17 92.77 309.84
Nov 2024 118.00 95.39 101.76 122.43 89.12 97.48 325.58
Oct 2024 112.70 88.50 100.83 111.73 81.23 96.59 322.61
Sep 2024 111.00 98.60 104.71 108.15 93.12 100.31 335.02
Aug 2024 115.06 97.01 101.49 115.71 89.06 97.22 324.72
Jul 2024 128.89 105.45 113.61 130.08 97.98 108.83 363.50
Jun 2024 116.99 93.05 107.63 115.69 84.85 103.10 344.36
May 2024 119.40 101.00 103.40 116.18 94.51 99.05 330.83
Apr 2024 125.95 82.70 111.65 124.46 66.78 106.95 357.22
Mar 2024 100.20 76.00 81.75 96.85 66.58 78.31 261.56
Feb 2024 119.40 92.20 94.95 62.73 47.21 49.88 303.79
Jan 2024 106.80 91.90 94.85 58.18 46.63 49.83 303.47
Share Prices Of 2023
Dec 2023 110.50 66.35 103.80 61.80 33.64 54.53 332.11
Nov 2023 71.00 63.00 70.05 37.81 32.45 36.80 224.12
Oct 2023 80.55 63.20 65.65 43.40 32.01 34.49 210.05
Sep 2023 96.85 65.85 69.80 54.12 32.50 36.67 223.33
Aug 2023 74.85 63.30 65.60 43.51 30.82 34.46 209.89
Jul 2023 66.70 52.90 66.70 35.04 27.61 35.04 213.41
Jun 2023 62.00 49.25 57.05 35.40 23.13 29.97 182.53
May 2023 53.60 47.00 51.00 29.28 24.36 26.79 163.17
Apr 2023 51.00 45.30 49.10 27.83 23.26 25.80 157.10
Mar 2023 52.40 44.60 47.00 29.50 22.45 24.69 150.38
Feb 2023 51.70 45.15 46.10 42.85 34.59 36.06 147.50
Jan 2023 56.15 44.30 50.30 48.12 33.89 39.35 160.93
Share Prices Of 2022
Dec 2022 50.50 41.35 44.70 41.18 30.68 34.97 143.02
Nov 2022 53.95 42.25 46.00 45.86 31.92 35.98 147.18
Oct 2022 53.95 42.65 50.20 46.37 32.60 39.27 160.61
Sep 2022 56.75 40.55 44.85 47.13 28.68 35.08 143.50
Aug 2022 46.80 40.25 43.90 38.55 29.82 34.34 140.46
Jul 2022 44.90 37.80 42.75 35.56 29.38 33.44 136.78
Jun 2022 44.40 34.40 39.85 38.70 26.30 31.17 127.50
May 2022 47.80 34.15 39.75 39.24 24.62 31.10 127.18
Apr 2022 54.80 44.90 47.95 44.37 34.28 37.51 153.42
Mar 2022 54.70 41.05 44.30 46.77 29.29 34.65 141.74
Feb 2022 60.00 40.00 43.30 207.78 129.51 142.82 138.54
Jan 2022 55.00 45.50 48.95 196.41 140.07 161.46 156.62
Share Prices Of 2021
Dec 2021 52.50 40.55 51.30 177.22 118.03 169.21 164.13
Nov 2021 52.85 43.25 44.90 180.47 137.42 148.10 143.66
Oct 2021 53.80 43.35 48.00 182.37 132.45 158.33 153.58
Sep 2021 57.45 47.25 48.25 205.21 138.29 159.15 154.38
Aug 2021 65.00 38.45 48.55 245.78 101.38 160.14 155.34
Jul 2021 53.70 45.95 49.75 190.04 143.45 164.10 159.18
Jun 2021 57.60 47.05 48.70 204.36 145.89 160.63 155.82
May 2021 60.00 47.50 52.55 207.23 155.37 173.33 168.13
Apr 2021 54.70 41.40 49.05 193.71 127.04 161.79 156.94
Mar 2021 52.75 39.00 43.45 189.05 117.22 143.32 139.02
Feb 2021 46.40 29.65 46.40 157.93 94.54 157.93 148.46
Jan 2021 38.75 29.60 31.00 138.69 96.20 105.52 99.18