Change Company Name
 
Borosil Renewables Ltd
Glass & Glass Products
BSE Code
502219
NSE Symbol
BORORENEW
P/E
229.64
ISIN Demat
INE666D01022
Div & Yield %
0
EPS
2.53
Book Value
82.23
Market Cap (Rs Cr.)
7,696.32
Face Value
1
Year High(Rs) Low(Rs) Close(Rs) P/E High P/E Low P/E Close Mkt Cap.
(Rs In Cr.)
Jun 2025 595.80 523.15 529.00 0.00 0.00 0.00 7,007.49
May 2025 583.75 465.00 541.80 0.00 0.00 0.00 7,177.05
Apr 2025 547.50 441.45 492.25 0.00 0.00 0.00 6,520.68
Mar 2025 548.25 476.00 478.45 0.00 0.00 0.00 6,337.87
Feb 2025 573.00 472.45 502.50 0.00 0.00 0.00 6,656.45
Jan 2025 611.95 467.90 528.30 0.00 0.00 0.00 6,897.90
Share Prices Of 2024
Dec 2024 643.90 436.60 560.45 0.00 0.00 0.00 7,317.68
Nov 2024 514.80 423.75 442.00 0.00 0.00 0.00 5,771.10
Oct 2024 495.70 402.80 446.60 0.00 0.00 0.00 5,831.16
Sep 2024 524.40 486.25 491.70 0.00 0.00 0.00 6,418.94
Aug 2024 563.00 486.05 513.50 0.00 0.00 0.00 6,703.12
Jul 2024 572.90 464.00 558.00 0.00 0.00 0.00 7,284.01
Jun 2024 535.00 428.45 504.00 0.00 0.00 0.00 6,579.10
May 2024 527.40 467.35 471.35 0.00 0.00 0.00 6,152.90
Apr 2024 562.00 502.05 524.80 0.00 0.00 0.00 6,850.62
Mar 2024 583.60 477.00 497.75 0.00 0.00 0.00 6,497.52
Feb 2024 669.35 482.30 538.20 108.08 64.66 80.80 7,025.54
Jan 2024 643.00 429.30 630.60 98.88 64.10 94.67 8,231.40
Share Prices Of 2023
Dec 2023 454.65 415.05 439.90 70.22 60.82 66.04 5,742.14
Nov 2023 450.00 402.55 441.10 68.93 57.91 66.22 5,757.80
Oct 2023 438.20 391.05 407.65 66.32 57.63 61.20 5,321.17
Sep 2023 456.60 409.00 428.75 69.85 61.24 64.37 5,596.59
Aug 2023 516.05 426.80 438.30 79.28 63.63 65.80 5,721.25
Jul 2023 515.75 470.00 502.50 79.29 70.37 75.44 6,559.27
Jun 2023 573.00 503.80 505.95 89.81 75.03 75.95 6,603.70
May 2023 548.60 470.00 545.65 82.78 68.56 81.89 7,120.63
Apr 2023 532.65 412.25 511.50 80.78 60.73 76.77 6,674.98
Mar 2023 479.95 380.00 410.85 72.54 55.48 61.66 5,361.52
Feb 2023 534.00 436.35 469.20 43.97 32.28 36.87 6,122.22
Jan 2023 520.00 460.00 476.90 41.47 35.78 37.47 6,222.70
Share Prices Of 2022
Dec 2022 551.95 467.15 508.65 43.76 33.77 39.96 6,635.83
Nov 2022 589.50 515.05 543.20 47.18 40.20 42.67 7,085.48
Oct 2022 597.00 542.05 563.70 48.00 42.26 44.28 7,352.88
Sep 2022 624.85 554.60 582.30 50.80 43.32 45.74 7,595.50
Aug 2022 659.80 525.55 567.80 53.66 40.07 44.60 7,406.02
Jul 2022 676.85 595.20 617.80 54.41 45.93 48.53 8,058.19
Jun 2022 710.00 579.20 601.70 59.24 44.57 47.26 7,848.19
May 2022 729.50 542.55 656.80 57.77 39.38 51.57 8,564.42
Apr 2022 833.35 578.30 704.90 73.98 42.97 55.33 9,188.74
Mar 2022 632.00 540.50 580.25 52.17 41.11 45.55 7,563.87
Feb 2022 738.90 511.30 581.30 114.90 73.91 84.48 7,573.19
Jan 2022 688.20 579.65 639.90 104.13 79.44 92.99 8,336.64
Share Prices Of 2021
Dec 2021 747.90 562.00 624.25 117.32 81.17 90.70 8,131.50
Nov 2021 620.00 451.00 588.15 94.35 60.60 85.44 7,660.02
Oct 2021 506.40 303.00 449.55 79.21 43.62 65.31 5,854.91
Sep 2021 337.00 289.00 308.50 51.02 41.43 44.82 4,017.88
Aug 2021 350.20 276.00 294.80 52.27 38.85 42.81 3,837.88
Jul 2021 333.00 261.20 314.70 50.63 36.73 45.70 4,096.59
Jun 2021 293.00 252.00 267.55 44.57 34.80 38.84 3,482.39
May 2021 298.40 228.55 269.90 45.33 32.85 39.18 3,512.14
Apr 2021 264.95 213.25 231.40 40.95 27.52 33.59 3,011.15
Mar 2021 298.80 238.50 246.20 45.60 31.25 35.71 3,201.81
Feb 2021 324.00 267.50 282.40 0.00 0.00 0.00 3,669.12
Jan 2021 314.65 236.30 274.45 0.00 0.00 0.00 3,565.83