Change Company Name
 
Diffusion Engineers Ltd
Electrodes - Welding Equipment
BSE Code
544264
NSE Symbol
DIFFNKG
P/E
35.59
ISIN Demat
INE184O01015
Div & Yield %
0.38
EPS
11.08
Book Value
94.86
Market Cap (Rs Cr.)
1,475.72
Face Value
10
Year High(Rs) Low(Rs) Close(Rs) P/E High P/E Low P/E Close Mkt Cap.
(Rs In Cr.)
Aug 2025 374.00 309.30 361.75 47.32 35.30 43.77 1,353.89
Jul 2025 366.00 296.85 332.20 46.61 35.12 40.20 1,243.30
Jun 2025 334.50 274.45 298.10 41.99 28.79 36.07 1,115.68
May 2025 300.00 232.00 278.57 37.81 27.43 33.71 1,042.58
Apr 2025 289.90 231.85 240.05 37.57 27.10 29.05 898.42
Mar 2025 307.49 241.01 263.00 39.01 27.78 31.82 984.31
Feb 2025 350.00 232.60 240.95 64.21 37.93 40.84 901.79
Jan 2025 364.70 262.35 280.55 66.57 43.66 47.55 1,049.99
Share Prices Of 2024
Dec 2024 397.00 302.50 332.55 73.36 48.06 56.37 1,244.61
Nov 2024 372.95 281.35 307.65 64.03 43.15 52.15 1,151.42
Oct 2024 489.96 193.05 355.17 83.10 31.09 60.20 1,329.27