Change Company Name
 
Dynamic Cables Ltd
Cables - Power
BSE Code
540795
NSE Symbol
DYCL
P/E
36.75
ISIN Demat
INE600Y01019
Div & Yield %
0.05
EPS
26.77
Book Value
154.31
Market Cap (Rs Cr.)
2,383.80
Face Value
10
Year High(Rs) Low(Rs) Close(Rs) P/E High P/E Low P/E Close Mkt Cap.
(Rs In Cr.)
Jun 2025 977.00 827.00 884.15 37.75 28.68 33.03 2,142.24
May 2025 912.60 514.10 868.95 35.79 18.15 32.46 2,105.41
Apr 2025 610.90 455.00 536.70 25.17 14.83 20.05 1,300.39
Mar 2025 666.00 530.55 564.75 27.29 19.46 21.10 1,368.35
Feb 2025 860.00 563.95 568.45 59.99 35.96 36.53 1,377.32
Jan 2025 1,089.00 770.95 846.70 76.08 44.39 54.42 2,051.50
Share Prices Of 2024
Dec 2024 1,095.00 890.00 964.25 72.68 56.90 61.97 2,336.31
Nov 2024 975.35 712.75 923.25 63.73 39.24 59.34 2,236.97
Oct 2024 847.70 495.05 833.80 56.32 30.55 53.59 2,020.24
Sep 2024 580.25 506.20 532.50 37.55 31.91 34.22 1,290.21
Aug 2024 598.90 518.05 580.20 38.88 32.98 37.29 1,405.79
Jul 2024 623.95 541.00 560.40 41.32 33.09 36.02 1,357.81
Jun 2024 680.00 499.05 578.50 41.93 26.77 37.18 1,401.67
May 2024 622.65 411.80 546.60 37.47 22.72 31.92 1,203.29
Apr 2024 483.30 373.25 440.40 30.44 21.04 25.72 969.50
Mar 2024 435.00 337.55 371.25 25.73 18.19 21.68 817.27
Feb 2024 485.00 417.20 423.10 37.21 29.31 30.14 931.41
Jan 2024 501.00 412.05 458.90 37.17 29.10 32.69 1,010.22
Share Prices Of 2023
Dec 2023 475.00 395.00 433.30 35.77 27.49 30.87 953.87
Nov 2023 464.20 383.50 397.30 33.99 26.87 28.30 874.62
Oct 2023 499.00 412.05 445.95 36.84 28.06 31.77 981.71
Sep 2023 521.30 445.50 454.15 39.49 31.30 32.35 999.77
Aug 2023 616.95 438.65 465.30 46.22 28.21 33.15 1,024.31
Jul 2023 479.75 342.80 419.05 39.13 24.22 29.85 922.50
Jun 2023 368.65 222.00 356.55 27.15 15.56 25.40 784.91
May 2023 253.35 180.15 248.10 18.43 12.57 17.68 546.17
Apr 2023 188.80 167.35 180.65 14.04 11.76 12.87 397.68
Mar 2023 179.80 155.70 166.05 13.26 10.94 11.83 365.54
Feb 2023 214.80 160.95 164.45 15.87 11.35 11.72 362.02
Jan 2023 225.00 189.70 206.35 16.77 12.19 14.71 454.26
Share Prices Of 2022
Dec 2022 211.90 157.45 189.05 16.01 10.95 13.47 416.17
Nov 2022 187.00 158.40 164.30 13.85 11.15 11.71 361.69
Oct 2022 191.00 139.40 178.70 14.13 9.84 12.74 393.39
Sep 2022 171.00 131.55 146.70 12.69 8.89 10.45 322.95
Aug 2022 173.65 140.55 154.95 13.21 9.54 11.04 341.11
Jul 2022 149.75 136.00 149.75 10.67 9.65 10.67 329.66