Change Company Name
 
ERIS Lifesciences Ltd
Pharmaceuticals - Indian - Formulations
BSE Code
540596
NSE Symbol
ERIS
P/E
234.98
ISIN Demat
INE406M01024
Div & Yield %
0
EPS
6.35
Book Value
189.25
Market Cap (Rs Cr.)
20,316.82
Face Value
1
Year High(Rs) Low(Rs) Close(Rs) P/E High P/E Low P/E Close Mkt Cap.
(Rs In Cr.)
Apr 2025 1,521.80 1,097.20 1,432.10 70.24 43.31 65.67 19,499.84
Mar 2025 1,499.00 1,140.45 1,417.35 75.38 50.49 65.00 19,299.00
Feb 2025 1,499.90 1,158.75 1,182.80 69.74 52.05 54.23 16,101.37
Jan 2025 1,400.95 1,131.65 1,228.05 67.59 50.92 56.30 16,717.36
Share Prices Of 2024
Dec 2024 1,593.90 1,317.65 1,373.70 76.49 59.55 62.98 18,700.08
Nov 2024 1,496.70 1,287.00 1,440.15 69.56 57.89 66.02 19,601.28
Oct 2024 1,440.85 1,213.05 1,323.15 68.17 52.21 60.65 18,008.84
Sep 2024 1,522.05 1,248.60 1,332.70 73.30 56.38 61.09 18,138.82
Aug 2024 1,399.00 1,051.05 1,388.20 66.81 46.93 63.62 18,890.83
Jul 2024 1,135.00 987.10 1,132.75 52.12 43.98 51.91 15,413.90
Jun 2024 1,066.90 815.85 1,023.45 50.15 33.50 46.90 13,926.60
May 2024 925.00 833.55 916.10 42.80 37.45 41.98 12,463.77
Apr 2024 905.30 824.30 895.95 42.03 36.46 41.05 12,189.17
Mar 2024 934.55 809.15 843.35 44.44 36.08 38.64 11,471.94
Feb 2024 962.90 846.35 883.05 35.27 28.96 30.58 12,011.98
Jan 2024 940.05 867.00 916.25 33.36 28.82 31.73 12,463.59
Share Prices Of 2023
Dec 2023 949.65 847.15 910.00 34.31 28.44 31.51 12,378.57
Nov 2023 971.90 852.55 934.65 35.85 29.11 32.36 12,713.41
Oct 2023 924.80 804.00 859.50 33.29 27.44 29.76 11,691.20
Sep 2023 927.95 792.35 876.30 34.02 26.91 30.34 11,919.72
Aug 2023 880.00 786.10 810.00 31.68 26.89 28.05 11,017.88
Jul 2023 798.70 682.85 791.70 27.90 23.38 27.41 10,767.59
Jun 2023 719.40 634.15 698.90 25.63 21.81 24.19 9,504.57
May 2023 646.75 605.00 641.70 22.74 20.71 22.21 8,726.69
Apr 2023 648.00 575.00 631.25 23.03 19.74 21.85 8,584.58
Mar 2023 640.10 551.30 572.10 22.48 18.50 19.80 7,780.12
Feb 2023 659.85 602.50 634.55 21.87 18.84 20.60 8,629.29
Jan 2023 672.00 605.75 610.70 22.06 19.45 19.83 8,304.95
Share Prices Of 2022
Dec 2022 687.30 636.35 647.25 23.06 20.31 21.01 8,802.00
Nov 2022 744.50 661.00 673.50 25.06 21.28 21.86 9,158.97
Oct 2022 749.80 695.55 738.55 24.64 22.18 23.98 10,043.59
Sep 2022 722.00 674.00 710.95 23.69 21.32 23.08 9,668.26
Aug 2022 721.50 663.05 691.00 24.32 20.92 22.43 9,395.71
Jul 2022 692.00 634.55 678.45 22.85 20.46 22.02 9,225.07
Jun 2022 679.35 600.30 667.20 22.63 18.49 21.66 9,072.10
May 2022 724.00 650.85 667.80 23.76 20.68 21.67 9,079.27
Apr 2022 745.20 658.25 680.95 24.65 20.65 22.10 9,258.06
Mar 2022 748.00 657.25 688.70 25.70 21.12 22.35 9,361.51
Feb 2022 725.00 623.05 675.55 29.15 23.81 26.37 9,182.76
Jan 2022 774.00 689.00 698.50 30.90 26.53 27.26 9,494.72
Share Prices Of 2021
Dec 2021 774.00 670.00 760.05 33.49 25.35 29.66 10,331.37
Nov 2021 835.00 707.70 719.60 33.47 27.16 28.08 9,779.98
Oct 2021 863.00 737.95 821.00 35.29 28.35 32.04 11,158.10
Sep 2021 796.95 722.00 760.55 32.31 28.01 29.68 10,336.53
Aug 2021 802.75 713.45 731.00 32.26 26.82 28.52 9,931.62
Jul 2021 819.70 696.00 790.75 33.15 24.58 30.85 10,743.41
Jun 2021 730.00 682.35 707.50 28.91 25.51 27.58 9,606.48
May 2021 734.90 586.00 709.40 29.71 22.78 27.66 9,632.28
Apr 2021 634.00 576.60 601.95 25.93 22.32 23.47 8,173.32
Mar 2021 645.25 568.70 605.00 26.22 21.92 23.59 8,214.73
Feb 2021 627.50 473.50 586.40 30.33 17.72 27.76 7,962.18
Jan 2021 643.20 568.00 605.70 31.05 25.89 28.68 8,224.23