Change Company Name
 
Fiberweb (India) Ltd
Textiles - Products
BSE Code
507910
NSE Symbol
FIBERWEB
P/E
6.07
ISIN Demat
INE296C01020
Div & Yield %
0
EPS
5.75
Book Value
63.89
Market Cap (Rs Cr.)
100.51
Face Value
10
Year High(Rs) Low(Rs) Close(Rs) P/E High P/E Low P/E Close Mkt Cap.
(Rs In Cr.)
Feb 2026 46.50 38.00 42.03 9.02 7.07 8.07 121.01
Jan 2026 38.85 31.20 38.35 7.55 5.79 7.36 110.42
Share Prices Of 2025
Dec 2025 39.69 34.90 36.30 7.97 6.64 6.97 104.51
Nov 2025 43.93 36.60 37.93 8.68 6.93 7.28 109.21
Oct 2025 45.04 40.81 42.59 8.86 7.80 8.17 122.62
Sep 2025 49.90 42.15 43.27 10.10 7.85 8.31 124.58
Aug 2025 52.47 43.20 43.78 11.00 8.12 8.40 126.05
Jul 2025 52.70 47.02 48.41 10.28 8.89 9.29 139.38
Jun 2025 59.26 45.97 50.59 12.50 8.57 9.71 145.66
May 2025 52.90 34.80 51.63 10.40 6.31 9.91 148.65
Apr 2025 44.49 37.20 38.72 8.87 6.79 7.43 111.48
Mar 2025 45.00 37.93 39.02 8.93 7.08 7.49 112.35
Feb 2025 49.39 40.02 40.71 21.47 15.58 16.12 117.21
Jan 2025 63.70 43.92 46.16 26.12 17.31 18.28 132.90
Share Prices Of 2024
Dec 2024 65.99 55.38 62.75 26.98 20.53 24.85 180.67
Nov 2024 58.00 43.11 57.14 23.32 16.11 22.63 164.52
Oct 2024 46.00 37.40 43.26 19.53 14.40 17.13 124.55
Sep 2024 50.99 40.36 41.98 20.98 15.37 16.63 120.87
Aug 2024 66.60 46.60 47.97 29.37 17.94 19.00 138.11
Jul 2024 64.26 40.51 64.26 25.45 15.38 25.45 185.02
Jun 2024 48.88 35.10 44.17 21.19 13.48 17.49 127.17
May 2024 43.90 32.90 40.30 18.46 12.97 15.96 116.03
Apr 2024 41.50 30.95 36.10 19.00 10.42 14.30 103.94
Mar 2024 39.00 29.00 30.35 15.73 10.97 12.02 87.38
Feb 2024 45.25 34.40 38.00 222.27 152.77 173.66 109.41
Jan 2024 43.50 33.10 41.00 214.85 145.34 187.37 118.05
Share Prices Of 2023
Dec 2023 36.65 30.90 33.60 176.65 135.94 153.56 96.74
Nov 2023 33.75 31.00 33.10 157.27 139.42 151.27 95.30
Oct 2023 34.80 29.15 31.90 167.46 128.80 145.79 91.85
Sep 2023 36.00 29.90 32.80 176.01 133.96 149.90 94.44
Aug 2023 33.80 29.05 31.05 156.09 131.85 141.90 89.40
Jul 2023 32.35 27.05 29.80 158.37 121.38 136.19 85.80
Jun 2023 32.20 29.55 30.50 149.71 130.41 139.39 87.81
May 2023 37.45 29.50 30.80 178.54 129.13 140.76 88.68
Apr 2023 35.35 31.20 34.00 166.99 138.81 155.38 97.89
Mar 2023 37.00 31.50 32.40 177.49 139.96 148.07 93.29
Feb 2023 41.85 32.80 35.15 11.10 7.86 8.92 101.20
Jan 2023 39.00 33.30 37.85 10.22 8.16 9.61 108.98
Share Prices Of 2022
Dec 2022 39.30 32.00 36.80 10.37 7.58 9.34 105.95
Nov 2022 42.20 35.00 36.10 11.59 8.36 9.17 103.94
Oct 2022 40.45 31.50 37.45 10.73 6.79 9.51 107.82
Sep 2022 42.90 35.00 37.05 11.45 7.51 9.41 106.67
Aug 2022 44.00 33.40 39.80 12.09 7.40 10.11 114.59
Jul 2022 41.65 35.25 38.75 11.44 8.79 9.84 111.57
Jun 2022 43.00 31.00 35.45 11.14 7.33 9.00 102.07
May 2022 51.45 38.70 41.70 13.46 9.29 10.59 120.06
Apr 2022 52.50 38.95 44.00 14.08 9.35 11.17 126.68
Mar 2022 46.75 37.90 38.40 12.40 9.52 9.75 110.56
Feb 2022 52.45 40.40 44.20 11.39 7.97 8.86 127.26