Change Company Name
 
Frog Cellsat Ltd
Telecommunications - Equipment
BSE Code
521254
NSE Symbol
FROG
P/E
13.99
ISIN Demat
INE385O01018
Div & Yield %
0
EPS
15.14
Book Value
101.89
Market Cap (Rs Cr.)
329.44
Face Value
10
Year High(Rs) Low(Rs) Close(Rs) P/E High P/E Low P/E Close Mkt Cap.
(Rs In Cr.)
Oct 2025 242.95 211.45 223.05 16.52 13.88 14.73 346.94
Sep 2025 275.00 228.00 240.20 19.61 14.33 15.86 373.61
Aug 2025 246.00 214.35 237.00 16.42 13.91 15.65 368.64
Jul 2025 277.00 212.00 223.70 18.77 13.39 14.74 347.38
Jun 2025 260.00 230.00 243.60 17.47 14.71 16.06 378.28
May 2025 290.00 234.30 236.00 19.58 15.25 15.56 366.48
Apr 2025 280.00 215.05 246.10 18.97 13.09 16.22 382.17
Mar 2025 329.00 211.15 217.50 21.76 12.73 14.34 337.75
Feb 2025 437.95 305.00 308.00 52.38 35.26 35.96 478.29
Jan 2025 458.00 298.60 417.15 57.02 34.18 48.71 647.79
Share Prices Of 2024
Dec 2024 348.50 300.00 309.85 41.84 33.81 36.07 479.72
Nov 2024 385.50 313.10 340.80 47.62 35.96 39.67 527.64
Oct 2024 401.00 291.20 342.85 50.88 32.20 39.91 530.81
Sep 2024 338.00 291.20 300.10 40.68 32.89 34.93 464.62
Aug 2024 373.50 320.00 321.05 46.11 37.13 37.37 497.06
Jul 2024 400.70 299.00 338.00 47.95 32.49 39.23 521.72
Jun 2024 338.10 267.00 325.70 40.35 29.24 37.80 502.74
May 2024 344.00 184.50 312.85 41.89 21.38 36.31 482.90
Apr 2024 191.00 160.00 185.55 22.67 17.37 21.53 286.41
Mar 2024 179.65 131.50 164.70 21.48 14.55 19.11 254.22
Feb 2024 216.30 170.00 174.00 20.31 15.10 15.61 268.58
Jan 2024 212.00 171.20 206.70 19.50 15.25 18.54 319.05
Share Prices Of 2023
Dec 2023 195.25 168.10 174.05 18.59 14.71 15.61 268.66
Nov 2023 238.50 178.70 181.35 22.48 15.73 16.20 278.83
Oct 2023 250.00 201.60 228.25 23.82 17.29 20.39 350.94
Sep 2023 278.00 216.00 230.00 26.37 17.82 20.55 353.63
Aug 2023 309.05 230.70 254.95 28.06 19.63 22.78 391.99
Jul 2023 311.55 247.00 304.40 29.40 20.20 27.19 468.02
Jun 2023 276.00 167.00 246.80 26.53 14.61 22.05 379.46
May 2023 191.00 161.00 170.25 17.80 13.35 15.21 261.76
Apr 2023 219.00 141.85 182.35 20.40 12.19 16.29 280.37
Mar 2023 173.40 137.25 141.85 15.81 11.90 12.67 218.10
Feb 2023 213.00 160.25 164.20 26.37 16.75 18.20 252.46
Jan 2023 247.00 200.00 204.55 28.30 21.84 22.67 314.50
Share Prices Of 2022
Dec 2022 273.00 213.00 245.65 30.83 23.14 27.23 377.69
Nov 2022 297.00 215.85 233.05 34.80 23.34 25.83 358.32
Oct 2022 274.70 168.15 257.55 32.48 16.87 28.55 395.99