Change Company Name
 
GACM Technologies Ltd-DVR
Finance & Investments
BSE Code
570005
NSE Symbol
GATECHDVR
P/E
14.5
ISIN Demat
INE224E01036
Div & Yield %
0
EPS
0.06
Book Value
-0.72
Market Cap (Rs Cr.)
16.68
Face Value
1
Year High(Rs) Low(Rs) Close(Rs) P/E High P/E Low P/E Close Mkt Cap.
(Rs In Cr.)
Mar 2025 0.97 0.80 0.88 10.46 7.39 9.03 9.93
Feb 2025 1.02 0.86 0.88 10.99 8.60 9.03 9.93
Jan 2025 1.10 0.92 0.98 12.09 8.84 9.99 10.99
Share Prices Of 2024
Dec 2024 1.08 0.95 0.98 11.18 9.36 9.99 10.99
Nov 2024 1.16 0.85 1.00 12.50 8.50 10.21 11.23
Oct 2024 1.18 0.88 1.03 13.09 8.72 10.53 11.59
Sep 2024 2.24 1.03 1.03 22.89 10.53 10.53 11.59
Aug 2024 2.50 1.98 2.37 26.13 19.58 24.18 26.60
Jul 2024 2.61 2.01 2.50 17.36 23.86 25.58 28.14
Jun 2024 2.27 1.98 2.10 18.88 15.11 16.39 18.03
May 2024 2.31 2.00 2.17 19.45 15.06 16.93 18.62
Apr 2024 2.55 2.00 2.14 19.88 14.35 16.66 18.32
Mar 2024 3.51 2.07 2.07 17.77 16.12 16.12 17.73
Share Prices Of 2023
Aug 2023 7.72 6.37 7.34 0.00 0.00 0.00 62.95
Jul 2023 11.51 5.82 7.03 0.00 0.00 0.00 60.29
Jun 2023 12.68 10.58 11.13 0.00 0.00 0.00 95.46
May 2023 13.06 11.51 12.13 0.00 0.00 0.00 104.03
Apr 2023 13.78 9.78 12.23 0.00 0.00 0.00 103.04
Mar 2023 10.65 6.48 10.30 0.00 0.00 0.00 86.78
Feb 2023 9.61 5.44 6.82 0.00 0.00 0.00 57.47
Jan 2023 10.09 7.65 9.58 0.00 0.00 0.00 80.69
Share Prices Of 2022
Dec 2022 10.54 7.58 9.10 0.00 0.00 0.00 76.62
Nov 2022 11.54 8.99 9.85 0.00 0.00 0.00 83.01
Oct 2022 10.82 8.82 8.99 0.00 0.00 0.00 75.75
Sep 2022 10.78 6.44 10.40 0.00 0.00 0.00 86.45
Aug 2022 9.27 6.79 7.44 0.00 0.00 0.00 61.83
Jul 2022 7.65 5.89 7.13 0.00 0.00 0.00 59.26
Jun 2022 7.96 6.10 6.20 0.00 0.00 0.00 51.53
May 2022 8.27 6.24 7.68 0.00 0.00 0.00 63.84
Apr 2022 6.75 5.27 6.27 0.00 0.00 0.00 52.10
Mar 2022 7.41 5.34 5.55 0.00 0.00 0.00 46.09
Feb 2022 7.72 5.24 5.41 0.00 0.00 0.00 44.94
Jan 2022 9.20 6.51 7.44 0.00 0.00 0.00 61.83
Share Prices Of 2021
Dec 2021 8.41 6.48 6.75 0.00 0.00 0.00 56.11
Nov 2021 8.79 6.48 8.23 0.00 0.00 0.00 68.42
Oct 2021 13.85 6.27 7.23 0.00 0.00 0.00 60.12
Sep 2021 10.92 4.34 10.92 0.00 0.00 0.00 90.75
Aug 2021 4.13 1.79 4.13 0.00 0.00 0.00 34.35
Jul 2021 2.03 1.38 1.72 0.00 0.00 0.00 14.31
Jun 2021 1.65 1.27 1.62 0.00 0.00 0.00 13.45
May 2021 1.65 1.34 1.41 0.00 0.00 0.00 11.74
Apr 2021 1.79 1.17 1.58 0.00 0.00 0.00 13.17
Mar 2021 1.38 1.07 1.17 0.00 0.00 0.00 9.73
Feb 2021 1.93 1.14 1.14 0.00 0.00 0.00 9.45
Jan 2021 1.38 0.86 1.38 0.00 0.00 0.00 11.45