Change Company Name
 
GACM Technologies Ltd-DVR
Computers - Software - Medium / Small
BSE Code
570005
NSE Symbol
GATECHDVR
P/E
1.17
ISIN Demat
INE224E01036
Div & Yield %
0
EPS
0.41
Book Value
-0.35
Market Cap (Rs Cr.)
9.10
Face Value
1
Year High(Rs) Low(Rs) Close(Rs) P/E High P/E Low P/E Close Mkt Cap.
(Rs In Cr.)
Mar 2026 0.48 0.36 0.38 9.03 5.88 6.55 7.21
Feb 2026 0.53 0.44 0.47 10.31 7.42 8.10 8.91
Jan 2026 0.51 0.43 0.44 9.15 7.25 7.59 8.35
Share Prices Of 2025
Dec 2025 0.53 0.48 0.50 9.50 7.95 8.62 9.48
Nov 2025 0.54 0.49 0.50 9.86 8.28 8.62 9.48
Oct 2025 0.59 0.50 0.52 10.91 8.29 8.97 9.86
Sep 2025 0.67 0.50 0.52 12.48 8.29 8.97 9.86
Aug 2025 0.55 0.42 0.50 10.43 6.91 8.62 9.48
Jul 2025 0.75 0.51 0.52 14.26 8.62 8.97 9.86
Jun 2025 1.11 0.81 0.81 21.90 13.97 13.97 15.36
May 2025 0.94 0.78 0.89 17.51 13.11 15.35 16.88
Apr 2025 1.22 0.83 0.86 13.77 13.81 14.83 16.31
Mar 2025 0.97 0.80 0.88 10.46 7.39 9.03 9.93
Feb 2025 1.02 0.86 0.88 10.99 8.60 9.03 9.93
Jan 2025 1.10 0.92 0.98 12.09 8.84 9.99 10.99
Share Prices Of 2024
Dec 2024 1.08 0.95 0.98 11.18 9.36 9.99 10.99
Nov 2024 1.16 0.85 1.00 12.50 8.50 10.21 11.23
Oct 2024 1.18 0.88 1.03 13.09 8.72 10.53 11.59
Sep 2024 2.24 1.03 1.03 22.89 10.53 10.53 11.59
Aug 2024 2.50 1.98 2.37 26.13 19.58 24.18 26.60
Jul 2024 2.61 2.01 2.50 17.36 23.86 25.58 28.14
Jun 2024 2.27 1.98 2.10 18.88 15.11 16.39 18.03
May 2024 2.31 2.00 2.17 19.45 15.06 16.93 18.62
Apr 2024 2.55 2.00 2.14 19.88 14.35 16.66 18.32
Mar 2024 3.51 2.07 2.07 29.74 16.12 16.12 17.73
Feb 2024 4.82 3.24 3.38 0.00 0.00 0.00 28.96
Jan 2024 6.27 4.34 4.72 0.00 0.00 0.00 40.49
Share Prices Of 2023
Dec 2023 7.89 5.37 6.06 0.00 0.00 0.00 52.02
Nov 2023 7.92 6.82 7.20 0.00 0.00 0.00 61.77
Oct 2023 8.54 6.20 7.92 0.00 0.00 0.00 67.98
Sep 2023 7.51 6.27 7.13 0.00 0.00 0.00 61.18
Aug 2023 7.72 6.37 7.34 0.00 0.00 0.00 62.95
Jul 2023 11.51 5.82 7.03 0.00 0.00 0.00 60.29
Jun 2023 12.68 10.58 11.13 0.00 0.00 0.00 95.46
May 2023 13.06 11.51 12.13 0.00 0.00 0.00 104.03
Apr 2023 13.78 9.78 12.23 0.00 0.00 0.00 103.04
Mar 2023 10.65 6.48 10.30 0.00 0.00 0.00 86.78
Feb 2023 9.61 5.44 6.82 0.00 0.00 0.00 57.47
Jan 2023 10.09 7.65 9.58 0.00 0.00 0.00 80.69
Share Prices Of 2022
Dec 2022 10.54 7.58 9.10 0.00 0.00 0.00 76.62
Nov 2022 11.54 8.99 9.85 0.00 0.00 0.00 83.01
Oct 2022 10.82 8.82 8.99 0.00 0.00 0.00 75.75
Sep 2022 10.78 6.44 10.40 0.00 0.00 0.00 86.45
Aug 2022 9.27 6.79 7.44 0.00 0.00 0.00 61.83
Jul 2022 7.65 5.89 7.13 0.00 0.00 0.00 59.26
Jun 2022 7.96 6.10 6.20 0.00 0.00 0.00 51.53
May 2022 8.27 6.24 7.68 0.00 0.00 0.00 63.84
Apr 2022 6.75 5.27 6.27 0.00 0.00 0.00 52.10
Mar 2022 7.41 5.34 5.55 0.00 0.00 0.00 46.09
Feb 2022 7.72 5.24 5.41 0.00 0.00 0.00 44.94
Jan 2022 9.20 6.51 7.44 0.00 0.00 0.00 61.83